2021 Southern Smash Presented by Innova Discs.
2021 Southern Smash Presented by Innova Discs.
Event Info
Pro/Am C-Tier
- Date: 06-Feb to 07-Feb-2021
- Location: Invercargill, New Zealand
- Tournament Director: Calvin Jenkins
- Website: www.discgolfsouth.com
Status | Total Players | Pro Purse | Last Updated | Current Local Time |
---|---|---|---|---|
Event report received; official ratings pending. | 82 | $515 | 08-Feb-2021 12:30:03 NZDT | 26-Feb-2021 08:52:14 NZDT |
Unofficial Results
Open (20)
Ethan Stout #118781
Amateur
Invercargil, New Zealand
Amateur
Invercargil, New Zealand
Michael Yu #104564
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Jonny Ferrari #91951
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Stephen Reid #114588
Professional
Balclutha, New Zealand
Professional
Balclutha, New Zealand
Roberts Krastins #94860
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Patricio Contreras #161833
Professional
Viña del Mar, Valparaíso, Chile
Professional
Viña del Mar, Valparaíso, Chile
Dom Hayden #99045
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Andrew Fleming #131257
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Kyle Martin #83692
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Philip Botha #93284
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Brenley Marshall #132700
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Andrew Popham #149619
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Steven Tait #115912
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Sky Lovill #132794
Professional
Te Anau, New Zealand
Professional
Te Anau, New Zealand
Morgan Harteveld #76379
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Vincent De Ruyter #144012
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Trent McKenzie #133128
Amateur
Wallacetown, New Zealand
Amateur
Wallacetown, New Zealand
Jack Halliday #157608
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Stout | 118781 | 930 | -28 | 65 | 979 | 63 | 994 | 62 | 999 | 62 | 999 | 252 | |
2 | Michael Yu | 104564 | 961 | -26 | 69 | 947 | 63 | 994 | 62 | 999 | 60 | 1015 | 254 | |
3 | Jonny Ferrari | 91951 | 946 | -7 | 66 | 971 | 68 | 954 | 70 | 935 | 69 | 942 | 273 | $130 |
4 | Stephen Reid | 114588 | 932 | -3 | 67 | 963 | 68 | 954 | 73 | 911 | 69 | 942 | 277 | $90 |
5 | Roberts Krastins | 94860 | 936 | -2 | 64 | 987 | 75 | 898 | 69 | 943 | 70 | 934 | 278 | |
6 | Patricio Contreras | 161833 | +2 | 74 | 908 | 70 | 938 | 71 | 927 | 67 | 958 | 282 | $36 | |
6 | Dom Hayden | 99045 | 961 | +2 | 74 | 908 | 68 | 954 | 73 | 911 | 67 | 958 | 282 | $36 |
6 | Andrew Fleming | 131257 | 892 | +2 | 72 | 923 | 65 | 978 | 70 | 935 | 75 | 894 | 282 | |
9 | Kyle Martin | 83692 | 938 | +7 | 73 | 915 | 72 | 922 | 72 | 919 | 70 | 934 | 287 | |
10 | Philip Botha | 93284 | 918 | +8 | 72 | 923 | 70 | 938 | 71 | 927 | 75 | 894 | 288 | |
11 | Brenley Marshall | 132700 | 932 | +9 | 72 | 923 | 70 | 938 | 73 | 911 | 74 | 902 | 289 | |
12 | Andrew Popham | 149619 | +10 | 72 | 923 | 76 | 890 | 71 | 927 | 71 | 926 | 290 | ||
12 | Steven Tait | 115912 | 924 | +10 | 75 | 900 | 73 | 914 | 68 | 951 | 74 | 902 | 290 | |
12 | Sky Lovill | 132794 | 895 | +10 | 71 | 931 | 72 | 922 | 73 | 911 | 74 | 902 | 290 | |
15 | Morgan Harteveld | 76379 | 911 | +11 | 71 | 931 | 77 | 882 | 71 | 927 | 72 | 918 | 291 | |
16 | Vincent De Ruyter | 144012 | 865 | +17 | 71 | 931 | 74 | 906 | 74 | 903 | 78 | 869 | 297 | |
17 | Cameron Mackie | +24 | 72 | 923 | 79 | 866 | 78 | 870 | 75 | 894 | 304 | |||
18 | Trent McKenzie | 133128 | +42 | 81 | 852 | 75 | 898 | 83 | 830 | 83 | 829 | 322 | ||
19 | Jack Halliday | 157608 | +46 | 85 | 820 | 84 | 826 | 75 | 895 | 82 | 837 | 326 | ||
20 | Richard Pearce | +47 | 84 | 828 | 80 | 858 | 81 | 846 | 82 | 837 | 327 |
Open Women (9)
Hayley Flintoft #83693
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Liene Krastina #94859
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Melody Ripley #131460
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Echo Ying Li #152810
Amateur
Te Anau, New Zealand
Amateur
Te Anau, New Zealand
Casey Brown #153252
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Tamryn Hurren-Webster #145518
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Gladys Bernardo #161568
Amateur
Balclutha, New Zealand
Amateur
Balclutha, New Zealand
Kirsty Manson #151368
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayley Flintoft | 83693 | 904 | +18 | 68 | 955 | 76 | 890 | 80 | 854 | 74 | 902 | 298 | $180 |
2 | Liene Krastina | 94859 | 888 | +29 | 77 | 884 | 80 | 858 | 75 | 895 | 77 | 878 | 309 | |
3 | Zara Mcleod | +43 | 73 | 915 | 81 | 850 | 85 | 814 | 84 | 821 | 323 | $43 | ||
4 | Melody Ripley | 131460 | 834 | +56 | 84 | 828 | 83 | 834 | 79 | 862 | 90 | 773 | 336 | |
5 | Echo Ying Li | 152810 | 685 | +89 | 94 | 748 | 88 | 794 | 100 | 693 | 87 | 797 | 369 | |
6 | Casey Brown | 153252 | +107 | 104 | 668 | 97 | 722 | 95 | 734 | 91 | 765 | 387 | ||
7 | Tamryn Hurren-Webster | 145518 | 741 | +123 | 105 | 660 | 100 | 698 | 98 | 709 | 100 | 692 | 403 | |
8 | Gladys Bernardo | 161568 | +128 | 102 | 684 | 99 | 706 | 101 | 685 | 106 | 644 | 408 | ||
9 | Kirsty Manson | 151368 | +135 | 104 | 668 | 109 | 626 | 103 | 669 | 99 | 700 | 415 |
Advanced (17)
Isaac Sasanuma-Howard #151258
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Caleb Duffy #139560
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Jaden Menzies #121037
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Roddy McKay #103691
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Braydan Marsden #120752
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Mark Rewi #115720
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Norman Tudor #155386
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Jakob Eder #158821
Amateur
Fernside, New Zealand
Amateur
Fernside, New Zealand
Kris Leatherby #129001
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Jayden Black #150993
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Te Katene Ngatai #125199
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Samuel Hulbe Pulver #101628
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Sasanuma-Howard | 151258 | 960 | -8 | 69 | 947 | 67 | 962 | 69 | 943 | 67 | 958 | 272 |
2 | Hayden Edgley | 0 | +7 | 73 | 915 | 72 | 922 | 72 | 919 | 70 | 934 | 287 | |
3 | Caleb Duffy | 139560 | +8 | 69 | 947 | 73 | 914 | 79 | 862 | 67 | 958 | 288 | |
4 | Jaden Menzies | 121037 | 895 | +14 | 75 | 900 | 73 | 914 | 73 | 911 | 73 | 910 | 294 |
5 | Roddy McKay | 103691 | 923 | +15 | 79 | 868 | 70 | 938 | 74 | 903 | 72 | 918 | 295 |
5 | Braydan Marsden | 120752 | 882 | +15 | 78 | 876 | 72 | 922 | 72 | 919 | 73 | 910 | 295 |
7 | Jamie Connell | +23 | 75 | 900 | 80 | 858 | 73 | 911 | 75 | 894 | 303 | ||
8 | Mark Rewi | 115720 | 923 | +25 | 77 | 884 | 74 | 906 | 74 | 903 | 80 | 853 | 305 |
9 | Norman Tudor | 155386 | +26 | 80 | 860 | 74 | 906 | 75 | 895 | 77 | 878 | 306 | |
10 | Matthew Butler | +32 | 79 | 868 | 75 | 898 | 76 | 887 | 82 | 837 | 312 | ||
10 | Jakob Eder | 158821 | +32 | 80 | 860 | 73 | 914 | 77 | 879 | 82 | 837 | 312 | |
12 | Kris Leatherby | 129001 | 804 | +44 | 83 | 836 | 81 | 850 | 81 | 846 | 79 | 861 | 324 |
13 | Ken Dalhuisen | +61 | 94 | 748 | 83 | 834 | 80 | 854 | 84 | 821 | 341 | ||
14 | Joseph Ball | +64 | 86 | 812 | 88 | 794 | 84 | 822 | 86 | 805 | 344 | ||
15 | Jayden Black | 150993 | +69 | 82 | 844 | 89 | 786 | 88 | 790 | 90 | 773 | 349 | |
16 | Te Katene Ngatai | 125199 | 895 | 70 | 939 | 69 | 946 | 999 | 999 | DNF | |||
17 | Samuel Hulbe Pulver | 101628 | 875 | 84 | 828 | 999 | 999 | 999 | DNF |
Amateur Masters 40+ (15)
Chris Dickson #132235
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Kelvin Firman #129874
Amateur
Omarama, New Zealand
Amateur
Omarama, New Zealand
Tom MacKay #87457
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Peter McKay #115330
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Akira Kuroe #82652
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Andrew Barnett #149651
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Wayne Brown #115625
Amateur
Dunedin / St Clair Park, New Zealand
Amateur
Dunedin / St Clair Park, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dickson | 132235 | 915 | +1 | 70 | 939 | 72 | 922 | 70 | 935 | 69 | 942 | 281 |
2 | Kelvin Firman | 129874 | 901 | +3 | 73 | 915 | 69 | 946 | 70 | 935 | 71 | 926 | 283 |
3 | Tom MacKay | 87457 | 945 | +7 | 72 | 923 | 76 | 890 | 73 | 911 | 66 | 966 | 287 |
4 | Shane Ripley | +10 | 71 | 931 | 71 | 930 | 74 | 903 | 74 | 902 | 290 | ||
5 | Barry Van Beek | +11 | 76 | 892 | 70 | 938 | 71 | 927 | 74 | 902 | 291 | ||
6 | Peter McKay | 115330 | 908 | +16 | 76 | 892 | 77 | 882 | 73 | 911 | 70 | 934 | 296 |
7 | Akira Kuroe | 82652 | 872 | +27 | 75 | 900 | 77 | 882 | 77 | 879 | 78 | 869 | 307 |
8 | Marty Keepin | +32 | 79 | 868 | 76 | 890 | 75 | 895 | 82 | 837 | 312 | ||
9 | Andrew Barnett | 149651 | +38 | 78 | 876 | 73 | 914 | 82 | 838 | 85 | 813 | 318 | |
10 | Wayne Brown | 115625 | 874 | +42 | 79 | 868 | 81 | 850 | 83 | 830 | 79 | 861 | 322 |
11 | Luke Daglish | +44 | 86 | 812 | 79 | 866 | 76 | 887 | 83 | 829 | 324 | ||
12 | Hamish Baird | +47 | 81 | 852 | 81 | 850 | 83 | 830 | 82 | 837 | 327 | ||
13 | Joe Miller | +56 | 83 | 836 | 86 | 810 | 86 | 806 | 81 | 845 | 336 | ||
14 | Rodney Hogg | +69 | 88 | 796 | 87 | 802 | 88 | 790 | 86 | 805 | 349 | ||
15 | Eric Tui | +76 | 88 | 796 | 85 | 818 | 90 | 774 | 93 | 748 | 356 |
Amateur Masters Women 40+ (2)
Nicola Stout #156428
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Sue Brown #128452
Amateur
Dunedin / St Clair Park, New Zealand
Amateur
Dunedin / St Clair Park, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Amateur Masters 50+ (9)
Leon Botha #93951
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Scott Pulver #101627
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Mark Tebbutt #132232
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Grant Chapman #108710
Amateur
Te Anau, New Zealand
Amateur
Te Anau, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Botha | 93951 | 918 | +31 | 77 | 884 | 77 | 882 | 77 | 879 | 80 | 853 | 311 |
2 | Joshua Walker | +35 | 76 | 892 | 83 | 834 | 77 | 879 | 79 | 861 | 315 | ||
3 | Scott Pulver | 101627 | 872 | +36 | 78 | 876 | 81 | 850 | 79 | 862 | 78 | 869 | 316 |
4 | Steve McVicar | +43 | 83 | 836 | 78 | 874 | 84 | 822 | 78 | 869 | 323 | ||
5 | Rob McNaughton | +44 | 78 | 876 | 81 | 850 | 83 | 830 | 82 | 837 | 324 | ||
5 | Mark Tebbutt | 132232 | 794 | +44 | 81 | 852 | 82 | 842 | 78 | 870 | 83 | 829 | 324 |
7 | Aaron Pirini | +59 | 88 | 796 | 75 | 898 | 88 | 790 | 88 | 789 | 339 | ||
8 | Dave Jenkins | +75 | 91 | 772 | 85 | 818 | 89 | 782 | 90 | 773 | 355 | ||
9 | Grant Chapman | 108710 | 75 | 900 | 75 | 898 | 999 | 999 | DNF |
Amateur Masters Women 50+ (1)
Lorenne Botha #93968
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenne Botha | 93968 | 796 | +76 | 86 | 812 | 92 | 762 | 92 | 758 | 86 | 805 | 356 |
Amateur Masters 60+ (2)
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Junior ≤18 (7)
Levi Stout #118179
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Haru Kuroe #119458
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Calvin Jenkins #108523
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
21 Hole Champ; 21 holes; Par 70; 2,392 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Stout | 118179 | 956 | -11 | 67 | 963 | 66 | 970 | 62 | 999 | 74 | 902 | 269 |
2 | Trent Hogg | +12 | 72 | 923 | 73 | 914 | 71 | 927 | 76 | 886 | 292 | ||
3 | Domonic Botha | +34 | 75 | 900 | 83 | 834 | 79 | 862 | 77 | 878 | 314 | ||
4 | Haru Kuroe | 119458 | 803 | +43 | 76 | 892 | 84 | 826 | 81 | 846 | 82 | 837 | 323 |
5 | Calvin Jenkins | 108523 | 785 | +71 | 90 | 780 | 92 | 762 | 89 | 782 | 80 | 853 | 351 |
6 | Harrison Baird | +76 | 88 | 796 | 93 | 754 | 92 | 758 | 83 | 829 | 356 | ||
7 | Hinato Kuroe | +90 | 99 | 708 | 96 | 730 | 81 | 846 | 94 | 740 | 370 |