Two Days in May
Two Days in May
Event Info
- Date: 25-May to 26-May-2019
- Location: Spotsylvania, Virginia, United States
- Tournament Director: Bryan Law
- Website: www.blockhousediscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 142 | $16,632 |
Open (72)
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 720.00 | Paul McBeth | 27523 | 1054 | -33 | 45 | 1092 | 52 | 1022 | 53 | 1013 | 49 | 1057 | 199 | $1,055 |
2 | 710.00 | Chris Dickerson | 62467 | 1039 | -26 | 52 | 1030 | 49 | 1050 | 54 | 1004 | 51 | 1039 | 206 | $784 |
3 | 700.00 | Stephen Miller | 29922 | 1018 | -25 | 51 | 1039 | 49 | 1050 | 53 | 1013 | 54 | 1012 | 207 | $599 |
4 | 690.00 | Andrew Fish | 58320 | 1031 | -22 | 50 | 1048 | 55 | 995 | 55 | 995 | 50 | 1048 | 210 | $498 |
5 | 680.00 | Jonathan Burns | 74312 | 988 | -21 | 56 | 995 | 50 | 1041 | 51 | 1031 | 54 | 1012 | 211 | $422 |
6 | 670.00 | Scott Conway | 38603 | 992 | -20 | 55 | 1004 | 54 | 1004 | 50 | 1041 | 53 | 1021 | 212 | $379 |
7 | 660.00 | Austin Correia | 54675 | 1004 | -18 | 55 | 1004 | 55 | 995 | 51 | 1031 | 53 | 1021 | 214 | $354 |
8 | 650.00 | Devin Frederick | 16287 | 1004 | -16 | 60 | 959 | 51 | 1031 | 54 | 1004 | 51 | 1039 | 216 | $337 |
9 | 640.00 | Nathan Hughes | 78987 | 978 | -15 | 54 | 1012 | 52 | 1022 | 59 | 959 | 52 | 1030 | 217 | $312 |
10 | 630.00 | Zach Melton | 38631 | 1019 | -14 | 54 | 1012 | 53 | 1013 | 56 | 986 | 55 | 1004 | 218 | $279 |
10 | 630.00 | Matt Hammersten | 81781 | 1009 | -14 | 53 | 1021 | 53 | 1013 | 60 | 950 | 52 | 1030 | 218 | $279 |
12 | 610.00 | Cody Bradshaw | 58007 | 1005 | -13 | 53 | 1021 | 50 | 1041 | 60 | 950 | 56 | 995 | 219 | $245 |
12 | 610.00 | Eric Dobmeier | 50462 | 969 | -13 | 54 | 1012 | 53 | 1013 | 56 | 986 | 56 | 995 | 219 | $245 |
14 | 590.00 | Ricky Snapp | 25999 | 981 | -12 | 54 | 1012 | 56 | 986 | 51 | 1031 | 59 | 968 | 220 | $224 |
14 | 590.00 | Corey Ellis | 44512 | 1003 | -12 | 58 | 977 | 55 | 995 | 46 | 1077 | 61 | 950 | 220 | $224 |
16 | 570.00 | Lance Brown | 58644 | 989 | -10 | 59 | 968 | 50 | 1041 | 52 | 1022 | 61 | 950 | 222 | $203 |
16 | 570.00 | Charles Behrhorst | 42202 | 997 | -10 | 58 | 977 | 52 | 1022 | 52 | 1022 | 60 | 959 | 222 | $203 |
16 | 570.00 | Taylor Rafaleowski | 111099 | 986 | -10 | 60 | 959 | 55 | 995 | 57 | 977 | 50 | 1048 | 222 | $203 |
19 | 540.00 | Zach Shiley | 79285 | 983 | -8 | 54 | 1012 | 58 | 968 | 55 | 995 | 57 | 986 | 224 | $177 |
19 | 540.00 | Ryan Kenney | 67283 | 988 | -8 | 54 | 1012 | 48 | 1059 | 63 | 922 | 59 | 968 | 224 | $177 |
19 | 540.00 | Mike Carman | 48559 | 1003 | -8 | 57 | 986 | 51 | 1031 | 53 | 1013 | 63 | 933 | 224 | $177 |
22 | 510.00 | Owen Hileman | 32715 | 989 | -7 | 60 | 959 | 53 | 1013 | 56 | 986 | 56 | 995 | 225 | $143 |
22 | 510.00 | Bradley Good | 81618 | 982 | -7 | 59 | 968 | 54 | 1004 | 53 | 1013 | 59 | 968 | 225 | $143 |
22 | 510.00 | Cody Dockrill | 63240 | 984 | -7 | 55 | 1004 | 58 | 968 | 55 | 995 | 57 | 986 | 225 | $143 |
22 | 510.00 | Steve Braud | 16027 | 982 | -7 | 58 | 977 | 53 | 1013 | 57 | 977 | 57 | 986 | 225 | $143 |
22 | 510.00 | Aaron Fahey | 44665 | 981 | -7 | 60 | 959 | 55 | 995 | 57 | 977 | 53 | 1021 | 225 | $143 |
27 | 460.00 | Paul Jacobs | 101141 | 963 | -6 | 57 | 986 | 59 | 959 | 55 | 995 | 55 | 1004 | 226 | $118 |
28 | 450.00 | Jonathan Propalis | 55926 | 976 | -5 | 55 | 1004 | 54 | 1004 | 59 | 959 | 59 | 968 | 227 | $112 |
28 | 450.00 | Daniel Jenkins | 38732 | 990 | -5 | 54 | 1012 | 60 | 950 | 53 | 1013 | 60 | 959 | 227 | $112 |
30 | 430.00 | Douglas Marinovich | 29536 | 968 | -2 | 61 | 950 | 56 | 986 | 55 | 995 | 58 | 977 | 230 | |
30 | 430.00 | Walter Winnington | 29870 | 966 | -2 | 56 | 995 | 53 | 1013 | 62 | 932 | 59 | 968 | 230 | |
30 | 430.00 | Konrad Pawlosky | 29571 | 965 | -2 | 54 | 1012 | 60 | 950 | 56 | 986 | 60 | 959 | 230 | |
33 | 400.00 | Douglas Ferrio | 89662 | 965 | E | 60 | 959 | 56 | 986 | 59 | 959 | 57 | 986 | 232 | |
33 | 400.00 | Austin Lilly | 65313 | 982 | E | 57 | 986 | 59 | 959 | 56 | 986 | 60 | 959 | 232 | |
35 | 380.00 | Aaron Collins | 63948 | 950 | +1 | 59 | 968 | 59 | 959 | 53 | 1013 | 62 | 941 | 233 | |
35 | 380.00 | Cooper Michael | 64617 | 973 | +1 | 56 | 995 | 60 | 950 | 58 | 968 | 59 | 968 | 233 | |
35 | 380.00 | Bruce Howland | 55476 | 947 | +1 | 60 | 959 | 56 | 986 | 54 | 1004 | 63 | 933 | 233 | |
35 | 380.00 | Shane Lynch | 17613 | 965 | +1 | 61 | 950 | 54 | 1004 | 56 | 986 | 62 | 941 | 233 | |
39 | 340.00 | Matt Mueller | 68842 | 976 | +2 | 57 | 986 | 57 | 977 | 56 | 986 | 64 | 924 | 234 | |
40 | 330.00 | Naved Hasnain | 26242 | 968 | +3 | 57 | 986 | 59 | 959 | 61 | 941 | 58 | 977 | 235 | |
41 | 320.00 | Brian Williams | 94511 | 961 | +4 | 61 | 950 | 59 | 959 | 58 | 968 | 58 | 977 | 236 | |
42 | 310.00 | Hunter Thomas | 77807 | 964 | +5 | 53 | 1021 | 60 | 950 | 60 | 950 | 64 | 924 | 237 | |
42 | 310.00 | Austin Kelleher | 100733 | 941 | +5 | 61 | 950 | 59 | 959 | 57 | 977 | 60 | 959 | 237 | |
42 | 310.00 | Jason Coefer | 31093 | 973 | +5 | 63 | 933 | 58 | 968 | 60 | 950 | 56 | 995 | 237 | |
45 | 280.00 | Connor Gulley | 73157 | 952 | +6 | 61 | 950 | 59 | 959 | 57 | 977 | 61 | 950 | 238 | |
46 | 270.00 | Matt Morrison | 39752 | 969 | +7 | 63 | 933 | 56 | 986 | 60 | 950 | 60 | 959 | 239 | |
46 | 270.00 | Ryan Jones | 26497 | 966 | +7 | 58 | 977 | 65 | 904 | 58 | 968 | 58 | 977 | 239 | |
48 | 250.00 | Justin Johnson | 96079 | 937 | +9 | 56 | 995 | 59 | 959 | 62 | 932 | 64 | 924 | 241 | |
48 | 250.00 | Kenneth Wilson | 78138 | 952 | +9 | 61 | 950 | 59 | 959 | 58 | 968 | 63 | 933 | 241 | |
50 | 230.00 | Vincent Sutlic | 34863 | 957 | +10 | 59 | 968 | 62 | 932 | 60 | 950 | 61 | 950 | 242 | |
50 | 230.00 | Jeff Russell | 33409 | 966 | +10 | 60 | 959 | 57 | 977 | 65 | 904 | 60 | 959 | 242 | |
50 | 230.00 | Kevin Mosteller | 100747 | 952 | +10 | 63 | 933 | 62 | 932 | 60 | 950 | 57 | 986 | 242 | |
53 | 200.00 | Brandon Hauer | 55021 | 961 | +11 | 63 | 933 | 61 | 941 | 60 | 950 | 59 | 968 | 243 | |
54 | 190.00 | Dusty Walker | 100443 | 900 | +13 | 66 | 906 | 57 | 977 | 60 | 950 | 62 | 941 | 245 | |
55 | 180.00 | Matthew Guthrie | 84071 | 964 | +16 | 57 | 986 | 62 | 932 | 56 | 986 | 73 | 844 | 248 | |
56 | 170.00 | David Belisle | 54662 | 926 | +21 | 63 | 933 | 66 | 895 | 63 | 922 | 61 | 950 | 253 | |
57 | 160.00 | Will Dobrzykowski | 85446 | 909 | +22 | 64 | 924 | 63 | 922 | 62 | 932 | 65 | 915 | 254 | |
57 | 160.00 | Donny Wilson | 55549 | 945 | +22 | 63 | 933 | 66 | 895 | 58 | 968 | 67 | 897 | 254 | |
57 | 160.00 | Ryan Farrell | 38977 | 938 | +22 | 61 | 950 | 69 | 868 | 62 | 932 | 62 | 941 | 254 | |
60 | 130.00 | Justin Reed | 47669 | 1020 | +24 | 62 | 941 | 59 | 959 | 67 | 886 | 68 | 888 | 256 | |
61 | 120.00 | Tialor Byrne | 49068 | 940 | +29 | 62 | 941 | 69 | 868 | 67 | 886 | 63 | 933 | 261 | |
61 | 120.00 | Jesse Ewing | 89307 | 916 | +29 | 68 | 888 | 68 | 877 | 67 | 886 | 58 | 977 | 261 | |
63 | 100.00 | Joshua Donner | 74654 | 937 | +31 | 59 | 968 | 65 | 904 | 69 | 868 | 70 | 870 | 263 | |
64 | 90.00 | Jared Rittersdorf | 65515 | 947 | +32 | 68 | 888 | 64 | 913 | 62 | 932 | 70 | 870 | 264 | |
65 | 80.00 | Michael McCarty | 69093 | 883 | +35 | 62 | 941 | 71 | 850 | 65 | 904 | 69 | 879 | 267 | |
66 | 0.00 | Ty Showers | 82918 | 947 | 59 | 968 | 66 | 895 | 65 | 904 | 999 | DNF | |||
66 | 0.00 | Brian Stiltner | 40249 | 925 | 62 | 941 | 63 | 922 | 58 | 968 | 999 | DNF | |||
66 | 0.00 | Ben Long | 13551 | 970 | 60 | 959 | 57 | 977 | 63 | 922 | 999 | DNF | |||
66 | 0.00 | C.K. Carver | 51330 | 916 | 69 | 879 | 67 | 886 | 68 | 877 | 999 | DNF | |||
70 | 0.00 | Caleb Hoff | 52392 | 987 | 67 | 897 | 68 | 877 | 999 | DNF | |||||
70 | 0.00 | Benjamin Church | 55056 | 957 | 66 | 906 | 76 | 804 | 999 | DNF | |||||
70 | 0.00 | Bobby Noble | 19589 | 907 | 63 | 933 | 70 | 859 | 999 | DNF |
Open Women (11)
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Elaine King | 3090 | 938 | +11 | 58 | 968 | 64 | 924 | 63 | 933 | 58 | 968 | 243 | $464 |
2 | 60.00 | Hannah McBeth | 66939 | 905 | +12 | 58 | 968 | 62 | 941 | 62 | 941 | 62 | 932 | 244 | $316 |
3 | 54.00 | Kristen Parsley | 44603 | 909 | +13 | 60 | 950 | 62 | 941 | 62 | 941 | 61 | 941 | 245 | $219 |
4 | 48.00 | Kelly Boyce | 21344 | 920 | +29 | 64 | 913 | 66 | 906 | 66 | 906 | 65 | 904 | 261 | $161 |
5 | 42.00 | Becky Harris | 33754 | 905 | +33 | 63 | 922 | 70 | 870 | 66 | 906 | 66 | 895 | 265 | $128 |
6 | 36.00 | Lori Merriman | 35616 | 881 | +48 | 69 | 868 | 69 | 879 | 74 | 835 | 68 | 877 | 280 | |
6 | 36.00 | Erin Snapp | 49378 | 861 | +48 | 69 | 868 | 66 | 906 | 71 | 862 | 74 | 823 | 280 | |
8 | 24.00 | Margaret Sassaman | 54235 | 887 | +50 | 72 | 841 | 76 | 817 | 69 | 879 | 65 | 904 | 282 | |
9 | 18.00 | Wendy Boettcher | 28117 | 862 | +60 | 72 | 841 | 76 | 817 | 73 | 844 | 71 | 850 | 292 | |
10 | 0.00 | Lydia Lyons | 58968 | 868 | 67 | 886 | 84 | 746 | 78 | 799 | 999 | DNF | |||
10 | 0.00 | Angela Gonzalez | 96678 | 818 | 79 | 777 | 75 | 826 | 83 | 755 | 999 | DNF |
Pro Masters 40+ (22)
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176.00 | Kevin Gleason | 19195 | 997 | -18 | 52 | 1022 | 55 | 1004 | 55 | 1004 | 52 | 1022 | 214 | $691 |
2 | 168.00 | Mike Moser | 5557 | 1014 | -16 | 51 | 1031 | 55 | 1004 | 55 | 1004 | 55 | 995 | 216 | $477 |
3 | 160.00 | Shawn Johnson | 31123 | 970 | -13 | 51 | 1031 | 59 | 968 | 50 | 1048 | 59 | 959 | 219 | $361 |
4 | 152.00 | Chris Howard | 28055 | 994 | -10 | 56 | 986 | 60 | 959 | 53 | 1021 | 53 | 1013 | 222 | $283 |
5 | 144.00 | Kenneth C. Tyburski | 45935 | 1000 | -9 | 56 | 986 | 56 | 995 | 56 | 995 | 55 | 995 | 223 | $220 |
6 | 136.00 | Mike Peyton | 39830 | 980 | -6 | 51 | 1031 | 57 | 986 | 54 | 1012 | 64 | 913 | 226 | $158 |
6 | 136.00 | Christopher Mangus | 16440 | 981 | -6 | 54 | 1004 | 53 | 1021 | 61 | 950 | 58 | 968 | 226 | $158 |
8 | 120.00 | Richie Klinger | 13217 | 967 | -5 | 52 | 1022 | 57 | 986 | 58 | 977 | 60 | 950 | 227 | $121 |
9 | 112.00 | Ross Pancoast | 25734 | 981 | -3 | 56 | 986 | 55 | 1004 | 63 | 933 | 55 | 995 | 229 | $108 |
10 | 104.00 | Carl Jones | 30866 | 961 | E | 52 | 1022 | 64 | 924 | 56 | 995 | 60 | 950 | 232 | |
11 | 96.00 | Luke Reiser | 21014 | 982 | +5 | 54 | 1004 | 60 | 959 | 61 | 950 | 62 | 932 | 237 | |
12 | 88.00 | David Stowell | 25674 | 943 | +8 | 56 | 986 | 63 | 933 | 59 | 968 | 62 | 932 | 240 | |
13 | 80.00 | Joshua Winer | 109587 | 934 | +12 | 63 | 922 | 63 | 933 | 59 | 968 | 59 | 959 | 244 | |
14 | 72.00 | Drew Smith | 16073 | 960 | +15 | 58 | 968 | 66 | 906 | 63 | 933 | 60 | 950 | 247 | |
15 | 64.00 | Tommy Donelson II | 18414 | 965 | +17 | 63 | 922 | 62 | 941 | 62 | 941 | 62 | 932 | 249 | |
16 | 56.00 | Adam Harris | 33021 | 943 | +19 | 59 | 959 | 66 | 906 | 63 | 933 | 63 | 922 | 251 | |
17 | 48.00 | Dwight White | 100706 | 830 | +62 | 69 | 868 | 77 | 808 | 77 | 808 | 71 | 850 | 294 | |
18 | 0.00 | Chadd O'Brien | 36590 | 960 | 59 | 959 | 60 | 959 | 61 | 950 | 999 | DNF | |||
18 | 0.00 | Justin Madore | 17035 | 957 | 63 | 922 | 59 | 968 | 63 | 933 | 999 | DNF | |||
18 | 0.00 | Robert McAlpine | 25665 | 916 | 64 | 913 | 65 | 915 | 71 | 862 | 999 | DNF | |||
21 | 0.00 | Scott Hunt | 73183 | 931 | 63 | 922 | 67 | 897 | 999 | DNF | |||||
22 | 0.00 | Wytee Martin | 10922 | 931 | 64 | 913 | 999 | DNF |
Pro Masters Women 40+ (4)
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Donna Barr | 7980 | 865 | +50 | 72 | 841 | 67 | 897 | 69 | 879 | 74 | 823 | 282 | $293 |
2 | 12.00 | Marsha Holbrook | 62803 | 849 | +52 | 71 | 850 | 74 | 835 | 74 | 835 | 65 | 904 | 284 | $176 |
3 | 8.00 | Amy Moser | 7279 | 760 | +181 | 82 | 750 | 102 | 586 | 115 | 471 | 114 | 459 | 413 | |
4 | 0.00 | Samantha Merritts | 73186 | 859 | 68 | 877 | 73 | 844 | 74 | 835 | 999 | DNF |
Pro Masters 50+ (24)
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Bob Cannon | 26532 | 966 | -15 | 54 | 1004 | 56 | 995 | 54 | 1012 | 53 | 1013 | 217 | $731 |
2 | 138.00 | Rob Robzilla Stewart | 15552 | 968 | -15 | 54 | 1004 | 59 | 968 | 52 | 1030 | 52 | 1022 | 217 | $506 |
3 | 132.00 | Tony Ellis | 7367 | 978 | -11 | 57 | 977 | 55 | 1004 | 58 | 977 | 51 | 1031 | 221 | $366 |
4 | 126.00 | Tim Kady | 2615 | 980 | -9 | 52 | 1022 | 58 | 977 | 57 | 986 | 56 | 986 | 223 | $281 |
5 | 120.00 | Marc Schoettle | 15853 | 976 | -4 | 56 | 986 | 55 | 1004 | 61 | 950 | 56 | 986 | 228 | $228 |
6 | 114.00 | Craig Gangloff | 4010 | 972 | -3 | 59 | 959 | 56 | 995 | 57 | 986 | 57 | 977 | 229 | $188 |
7 | 108.00 | Robert Marr | 11617 | 955 | +2 | 58 | 968 | 59 | 968 | 59 | 968 | 58 | 968 | 234 | $155 |
8 | 102.00 | Tim Barr | 10512 | 957 | +3 | 57 | 977 | 62 | 941 | 60 | 959 | 56 | 986 | 235 | $132 |
9 | 96.00 | Gary Hall | 31668 | 957 | +5 | 59 | 959 | 57 | 986 | 57 | 986 | 64 | 913 | 237 | $112 |
9 | 96.00 | John Biscoe | 9456 | 941 | +5 | 60 | 950 | 63 | 933 | 60 | 959 | 54 | 1004 | 237 | $112 |
11 | 84.00 | Linc Morgan | 7518 | 960 | +15 | 56 | 986 | 61 | 950 | 63 | 933 | 67 | 886 | 247 | |
11 | 84.00 | Anthony Gale | 25828 | 955 | +15 | 60 | 950 | 63 | 933 | 57 | 986 | 67 | 886 | 247 | |
13 | 72.00 | Daniel Marcus | 2439 | 939 | +17 | 62 | 932 | 63 | 933 | 63 | 933 | 61 | 941 | 249 | |
14 | 66.00 | Kevin Laboski | 9920 | 944 | +18 | 61 | 941 | 62 | 941 | 62 | 941 | 65 | 904 | 250 | |
15 | 60.00 | Daryll Miller | 19427 | 924 | +21 | 63 | 922 | 64 | 924 | 62 | 941 | 64 | 913 | 253 | |
16 | 54.00 | Ty Ange | 20918 | 913 | +24 | 69 | 868 | 64 | 924 | 57 | 986 | 66 | 895 | 256 | |
17 | 48.00 | Russell Wilhelm | 9748 | 926 | +26 | 61 | 941 | 67 | 897 | 62 | 941 | 68 | 877 | 258 | |
18 | 42.00 | Michael S. Trapasso | 11982 | 952 | +37 | 63 | 922 | 75 | 826 | 68 | 888 | 63 | 922 | 269 | |
19 | 36.00 | Timothy Jacobs | 101139 | 884 | +38 | 70 | 859 | 61 | 950 | 70 | 870 | 69 | 868 | 270 | |
20 | 30.00 | Michael Speaker | 15747 | 901 | +45 | 69 | 868 | 70 | 870 | 69 | 879 | 69 | 868 | 277 | |
21 | 24.00 | Paul Kardash | 28886 | 830 | +55 | 68 | 877 | 65 | 915 | 70 | 870 | 84 | 732 | 287 | |
22 | 18.00 | Jack Cooksey | 2839 | 912 | +104 | 65 | 904 | 132 | 320 | 64 | 924 | 75 | 813 | 336 | |
23 | 0.00 | Jimmy Stanley | 21790 | 899 | 62 | 932 | 67 | 897 | 66 | 906 | 999 | DNF | |||
23 | 0.00 | Roy Lyons | 50146 | 893 | 65 | 904 | 64 | 924 | 62 | 941 | 999 | DNF |
Pro Masters 60+ (9)
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Sunnyside - 2019 TDIM Sunnyside; 18 holes; Par 60; 6,525 ft.
The Blockhouse - Darkside - 2019 TDIM Darkside; 18 holes; Par 56; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jim Conrad | 14008 | 957 | -4 | 58 | 968 | 57 | 986 | 57 | 986 | 56 | 986 | 228 | $432 |
2 | 32.00 | Alan Beaver | 1213 | 967 | -3 | 57 | 977 | 59 | 968 | 55 | 1004 | 58 | 968 | 229 | $274 |
3 | 28.00 | Jay Gobrecht | 14268 | 968 | -1 | 56 | 986 | 54 | 1012 | 60 | 959 | 61 | 941 | 231 | $200 |
4 | 24.00 | Eric Vandenberg | 3089 | 959 | +3 | 58 | 968 | 61 | 950 | 55 | 1004 | 61 | 941 | 235 | $148 |
5 | 20.00 | Will Lewis | 7674 | 925 | +14 | 59 | 959 | 60 | 959 | 66 | 906 | 61 | 941 | 246 | |
6 | 16.00 | Jeff Shattuck | 23454 | 903 | +25 | 63 | 922 | 65 | 915 | 60 | 959 | 69 | 868 | 257 | |
6 | 16.00 | Stone Wahl | 68590 | 894 | +25 | 63 | 922 | 67 | 897 | 65 | 915 | 62 | 932 | 257 | |
8 | 8.00 | Robert Harris | 39048 | 906 | +30 | 63 | 922 | 63 | 933 | 69 | 879 | 67 | 886 | 262 | |
9 | 0.00 | Glenn Henry | 2975 | 934 | 60 | 950 | 66 | 906 | 67 | 897 | 999 | DNF |