Nolan Ramser #90461
Nolan Ramser #90461
Player Info
- Location: Wichita, Kansas, United States
- Classification: Professional
- Member Since: 2016
- Membership Status: Current (until 28-Feb-2021)
- Official Status: Certified (until 09-Feb-2021)
- Career Events: 58
- Career Wins: 15
- Career Earnings: $2,370.00
- Recent Events: Maverick DG: Centennial Chain Crash 2020 pres by Grip Equipment, Clover Cliff Winter Classic - Driven By Innova Disc Golf, The 2020 Wichita Round-Up Driven By Innova Disc Golf and the ACDGC, Oklahoma Open presented by Innova Disc Golf
Player Statistics
2020 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 14 | 1245.00 | $2,370 |
Pro Totals: | 14 | 1245.00 | $2,370 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 3 | 285.00 |
Am Totals: | 3 | 285.00 |
2020 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 50.00 | Battle at Airport Park | C | 14-Jun-2020 | $196 |
2 | 70.00 | Maverick DG: Crestview Cup pres. by Grip Equipment | C | 20-Jun-2020 | $150 |
4 | 127.50 | Dynamic Discs Presents the Buffalo Chip Championship | B | 27-Jun-2020 | $138 |
1 | 60.00 | Maverick DG: Limestone Classic | C | 12-Jul-2020 | $108 |
2 | 60.00 | Bartlesville Summer Sweat | C | 18-Jul-2020 | $190 |
5 | 45.00 | Dynamic Discs Presents The Challenge at Crestview | C | 25-Jul-2020 | $16 |
14 | 210.00 | Ponca City Open Sponsored by Dynamic Discs | A | 01-Aug to 02-Aug-2020 | $54 |
1 | 45.00 | So Mint Road Tour At Hap McLean (Park City, Kansas) | C | 08-Aug-2020 | $151 |
2 | 37.50 | The 2020 Keeper of the Chains - Driven By Innova Disc Golf | B | 15-Aug to 16-Aug-2020 | $127 |
4 | 82.50 | Dynamic Discs Presents The Classic at The Farm | B | 22-Aug to 23-Aug-2020 | $195 |
1 | 30.00 | The Brook | C | 30-Aug-2020 | $95 |
5 | 75.00 | Bartlesville Fall Fling | B | 12-Sep-2020 | $135 |
2 | 82.50 | Dynamic Discs Presents: 2020 Mighty Shunga | B | 19-Sep to 20-Sep-2020 | $255 |
2 | 270.00 | 38th Annual Kansas City Wide Open | C | 17-Oct to 18-Oct-2020 | $560 |
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 125.00 | GKPRO Tour kick off - Mohawk | C | 01-Feb-2020 |
4 | 75.00 | Shawnee Trails 2020 | C | 07-Mar-2020 |
1 | 85.00 | Flinging Through The Farm at Quail Valley Presented by Dynamic Discs | C | 14-Mar-2020 |