Zach Arlinghaus #65266
Player Info
- Location: Edgewood, Kentucky, United States
- Classification: Professional
- Member Since: 2014
- Membership Status: Current (until 31-Dec-2021)
- Official Status: Certified (until 09-Jan-2024)
- Current Rating: 1002 (as of 12-Jan-2021)
- Career Events: 124
- Career Wins: 15
- Career Earnings: $6,071.00
- Recent Events: The Vintage Open a DGPT Silver Series Event, Marion KY Disc Golf Open
Upcoming Events
- Fri, Apr 16, 2021: DGPT - Play It Again Sports Jonesboro Open powered by Prodigy
- Sat, May 8, 2021: Disc 'n Dat Bluegrass Open
- Sat, May 15, 2021: The Gauntlet
- Sat, May 15, 2021: Athens Tennessee "Hit me with your best shot" sponsored by Westside Discs
- Fri, Jun 4, 2021: Tennessee State Disc Golf Championships
- Tue, Jun 22, 2021: 2021 PDGA Professional Disc Golf World Championships Presented by Grip6
- Fri, Jul 23, 2021: DGPT - Discraft's Great Lakes Open
- Fri, Jul 30, 2021: DGPT - The Preserve Championship
- Thu, Aug 5, 2021: DGPT - Discraft Ledgestone Insurance Open presented by GRIPeq
- Fri, Aug 27, 2021: Delaware Disc Golf Challenge - National Tour - Driven by Innova
Ratings History
Effective Date | Rating | Rounds Used |
12-Jan-2021 | 1002 | 56 |
8-Dec-2020 | 1001 | 52 |
10-Nov-2020 | 1002 | 49 |
13-Oct-2020 | 1002 | 43 |
8-Sep-2020 | 1001 | 42 |
11-Aug-2020 | 996 | 40 |
14-Jul-2020 | 998 | 47 |
9-Jun-2020 | 995 | 45 |
14-Apr-2020 | 990 | 61 |
8-Oct-2019 | 987 | 66 |
10-Sep-2019 | 991 | 68 |
13-Aug-2019 | 987 | 70 |
9-Jul-2019 | 976 | 66 |
11-Jun-2019 | 971 | 62 |
14-May-2019 | 966 | 60 |
9-Apr-2019 | 964 | 58 |
19-Mar-2019 | 963 | 56 |
29-Jan-2019 | 968 | 56 |
28-Nov-2018 | 968 | 60 |
30-Oct-2018 | 967 | 54 |
9-Oct-2018 | 967 | 52 |
11-Sep-2018 | 970 | 53 |
21-Aug-2018 | 967 | 54 |
31-Jul-2018 | 961 | 51 |
26-Jun-2018 | 960 | 46 |
22-May-2018 | 961 | 45 |
17-Apr-2018 | 956 | 48 |
31-Jan-2018 | 957 | 48 |
12-Dec-2017 | 957 | 47 |
14-Nov-2017 | 956 | 45 |
25-Oct-2017 | 950 | 54 |
26-Sep-2017 | 935 | 54 |
22-Aug-2017 | 931 | 55 |
25-Jul-2017 | 929 | 56 |
27-Jun-2017 | 926 | 56 |
23-May-2017 | 920 | 53 |
28-Mar-2017 | 917 | 48 |
24-Jan-2017 | 914 | 49 |
6-Dec-2016 | 912 | 48 |
15-Nov-2016 | 910 | 50 |
18-Oct-2016 | 912 | 46 |
20-Sep-2016 | 905 | 42 |
16-Aug-2016 | 900 | 46 |
19-Jul-2016 | 893 | 45 |
17-May-2016 | 887 | 51 |
8-Dec-2015 | 878 | 47 |
17-Nov-2015 | 875 | 47 |
20-Oct-2015 | 873 | 45 |
30-Sep-2015 | 869 | 39 |
1-Sep-2015 | 861 | 38 |
28-Jul-2015 | 834 | 28 |
23-Jun-2015 | 819 | 26 |
26-May-2015 | 800 | 24 |
16-Dec-2014 | 763 | 19 |
28-Oct-2014 | 767 | 16 |
30-Sep-2014 | 728 | 10 |
26-Aug-2014 | 738 | 9 |
15-Jul-2014 | 723 | 7 |
24-Jun-2014 | 696 | 5 |
27-May-2014 | 704 | 2 |
Player Rating Over Time