Chris Shotwell #41918
Player Info
- Location: Upland, California, United States
- Classification: Professional
- Member Since: 2009
- Membership Status: Current (until 31-Dec-2021)
- Official Status: Certified (until 11-Dec-2023)
- Current Rating: 1000 (as of 09-Mar-2021)
- Career Events: 164
- Career Wins: 13
- Career Earnings: $32,506.58
- Recent Events: Cachuma Classic Sponsored by Legacy, WCDG Presents Friday Night Lights at David L Baker
Upcoming Events
- Sun, May 2, 2021: The Colton (COVID) Open 2021 presented by Innova and Ritual Brewing - All Pros
- Fri, May 7, 2021: The Challenge @ Goat Hill Park - A DGPT Silver Series Event - Presented by Innova (MPO/FPO only)
- Fri, May 14, 2021: DGPT - OTB Open presented by Innova
- Fri, May 28, 2021: Santa Cruz Masters Cup Presented by Innova - National Tour
- Fri, Jun 4, 2021: DGPT - Portland Open
- Tue, Jun 22, 2021: 2021 PDGA Professional Disc Golf World Championships Presented by Grip6
- Thu, Sep 9, 2021: 2021 PDGA Tim Selinske U.S. Masters Championships
Ratings History
Effective Date | Rating | Rounds Used |
9-Mar-2021 | 1000 | 32 |
12-Jan-2021 | 1000 | 35 |
8-Dec-2020 | 1005 | 37 |
10-Nov-2020 | 1004 | 37 |
13-Oct-2020 | 1002 | 34 |
8-Sep-2020 | 1003 | 42 |
11-Aug-2020 | 1002 | 42 |
14-Jul-2020 | 1003 | 40 |
14-Apr-2020 | 1003 | 52 |
10-Mar-2020 | 1002 | 50 |
14-Jan-2020 | 1001 | 50 |
10-Dec-2019 | 1001 | 49 |
12-Nov-2019 | 1000 | 46 |
8-Oct-2019 | 1001 | 43 |
10-Sep-2019 | 1001 | 43 |
13-Aug-2019 | 999 | 40 |
9-Jul-2019 | 1001 | 42 |
11-Jun-2019 | 1000 | 38 |
14-May-2019 | 1003 | 39 |
19-Mar-2019 | 1000 | 48 |
26-Feb-2019 | 1000 | 45 |
18-Dec-2018 | 1000 | 45 |
28-Nov-2018 | 1000 | 48 |
30-Oct-2018 | 1005 | 57 |
9-Oct-2018 | 1004 | 54 |
11-Sep-2018 | 1005 | 58 |
31-Jul-2018 | 1003 | 63 |
26-Jun-2018 | 1003 | 61 |
22-May-2018 | 998 | 67 |
17-Apr-2018 | 999 | 63 |
13-Mar-2018 | 997 | 64 |
31-Jan-2018 | 999 | 60 |
12-Dec-2017 | 1001 | 62 |
14-Nov-2017 | 996 | 55 |
25-Oct-2017 | 996 | 52 |
26-Sep-2017 | 996 | 54 |
25-Jul-2017 | 995 | 54 |
27-Jun-2017 | 994 | 50 |
23-May-2017 | 995 | 46 |
28-Mar-2017 | 1001 | 42 |
28-Feb-2017 | 1005 | 38 |
24-Jan-2017 | 1004 | 36 |
6-Dec-2016 | 1003 | 34 |
15-Nov-2016 | 1003 | 32 |
18-Oct-2016 | 1003 | 36 |
20-Sep-2016 | 1001 | 39 |
19-Jul-2016 | 1001 | 48 |
21-Jun-2016 | 995 | 54 |
17-May-2016 | 998 | 59 |
19-Apr-2016 | 996 | 59 |
22-Mar-2016 | 998 | 60 |
8-Dec-2015 | 998 | 63 |
17-Nov-2015 | 996 | 60 |
20-Oct-2015 | 996 | 57 |
30-Sep-2015 | 998 | 54 |
1-Sep-2015 | 997 | 51 |
28-Jul-2015 | 998 | 56 |
23-Jun-2015 | 1003 | 46 |
26-May-2015 | 998 | 47 |
28-Apr-2015 | 996 | 46 |
24-Mar-2015 | 999 | 47 |
18-Nov-2014 | 998 | 50 |
30-Sep-2014 | 1000 | 62 |
9-Sep-2014 | 1000 | 63 |
26-Aug-2014 | 1001 | 66 |
15-Jul-2014 | 999 | 62 |
24-Jun-2014 | 999 | 66 |
27-May-2014 | 1003 | 66 |
15-Apr-2014 | 1003 | 66 |
18-Mar-2014 | 1004 | 62 |
19-Nov-2013 | 1003 | 53 |
22-Oct-2013 | 1002 | 50 |
1-Oct-2013 | 1006 | 40 |
13-Aug-2013 | 993 | 34 |
2-Jul-2013 | 997 | 31 |
21-May-2013 | 992 | 22 |
23-Apr-2013 | 991 | 18 |
13-Nov-2012 | 982 | 26 |
23-Oct-2012 | 990 | 23 |
18-Sep-2012 | 988 | 20 |
14-Aug-2012 | 983 | 23 |
15-May-2012 | 983 | 28 |
23-Mar-2012 | 972 | 26 |
22-Nov-2011 | 974 | 27 |
25-Oct-2011 | 982 | 26 |
30-Aug-2011 | 982 | 26 |
12-Jul-2011 | 980 | 22 |
21-Jun-2011 | 980 | 21 |
17-May-2011 | 990 | 17 |
25-Jan-2011 | 978 | 13 |
14-Dec-2010 | 979 | 11 |
31-Aug-2010 | 978 | 7 |
22-Jun-2010 | 964 | 9 |
15-Dec-2009 | 951 | 6 |
Player Rating Over Time