Billy Ray Osborn #40995
Billy Ray Osborn #40995
Player Info
- Location: Franklin, Ohio, United States
- Classification: Professional
- Member Since: 2009
- Membership Status: Current (until 31-Dec-2021)
- Official Status: Certified (until 08-Feb-2024)
- Career Events: 304
- Career Wins: 77
- Career Earnings: $3,504.00
- Recent Events: Crossover Spring Fever , The UFO at BC3, Bowling Green Warmup - Kereiakes, Bowling Green Warmup - Lovers Lane, Muncie Spring Showdown
Upcoming Events
- Fri, Apr 23, 2021: Bowling Green Open
- Sat, May 1, 2021: The 8th Annual Illinois Amateur Championships
- Sat, May 15, 2021: MOB Shootout "Supported by Innova"
- Sat, May 22, 2021: Michigan Disc Golf Hall of Fame Classic
- Sat, May 29, 2021: Back in the Saddle @ Boylanacres.
- Fri, Jun 4, 2021: Tennessee State Disc Golf Championships
- Sat, Jul 3, 2021: Caesar Ford Amateur Championship
- Thu, Sep 9, 2021: 2021 PDGA Tim Selinske U.S. Masters Championships
Player Statistics
2021 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 4 | 240.00 | $143 |
Pro Masters 40+ | 4 | 120.00 | $115 |
Pro Masters 50+ | 5 | 24.00 | $43 |
Pro Masters 55+ | 2 | 6.00 | $80 |
Pro Totals: | 15 | 390.00 | $381 |
2021 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
11 | 80.00 | Ice Bowl Krazy #3 @ Idlewild | C | 06-Feb-2021 | $20 |
8 | 70.00 | Lexington Ice Bowl 20 | C | 13-Feb-2021 | $38 |
4 | 65.00 | 30th Annual Columbus Ice Bowl | C | 20-Mar-2021 | $40 |
2 | 25.00 | WIFFS #20 - Unfrozen Open | C | 21-Mar-2021 | $45 |
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
6 | 16.00 | Ice Bowl Krazy #1 @Pinhook | C | 09-Jan-2021 | |
2 | 36.00 | Huntington's 24th Ice Bowl | C | 30-Jan-2021 | $59 |
4 | 44.00 | Crossover Winter Classic #3 2021 | C | 27-Feb-2021 | $46 |
5 | 24.00 | Crossover Winter Classic #4 2021 | C | 07-Mar-2021 | $10 |
Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
3 | 6.00 | Crossover Winter Classic #1 2021 | C | 16-Jan-2021 | |
3 | 6.00 | Ice Bowl Krazy #2 @ Boone Woods | C | 23-Jan-2021 | |
4 | 3.00 | Ice Bowl Krazy Finale at Lincoln Ridge | C | 20-Feb-2021 | |
1 | 3.00 | Davinci's Pizza presents March Mad Disc | C | 06-Mar-2021 | $43 |
3 | 6.00 | 12th Annual Gem City Classic long live Holly Williams | C | 13-Mar-2021 |
Pro Masters 55+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 3.00 | Bowling Green Warmup - Hobson Grove | C | 27-Mar-2021 | $40 |
1 | 3.00 | Bowling Green Warmup - Miller Park | C | 28-Mar-2021 | $40 |