Bear Sat; 21 holes; Par 63; 6,513 ft.
Boulder; 20 holes; Par 69; 9,567 ft.
Valley; 20 holes; Par 67; 8,402 ft.
Pinon; 20 holes; Par 68; 9,420 ft.
Ponderosa; 18 holes; Par 57; 5,949 ft.
Ponderosa; 18 holes; Par 57; 5,949 ft.
Glenwood Springs Golf Club; 18 holes; Par 63; 7,500 ft.
Glenwood Springs Golf Club; 18 holes; Par 63; 7,500 ft.
Long; 20 holes; Par 69; 10,126 ft.
Long; 20 holes; Par 69; 10,126 ft.
Long; 20 holes; Par 69; 10,126 ft.
GSGC Championship ; 18 holes; Par 62; 7,500 ft.
GSGC Championship Rd3 ; 18 holes; Par 62; 7,500 ft.
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 54
Gypsum Creek Long; 18 holes; Par 62; 9,063 ft.
Cross Creek - All; 18 holes; Par 56; 5,483 ft.
Purple Park DGC; 18 holes; Par 56; 6,151 ft.
Purple Park DGC; 18 holes; Par 56; 6,151 ft.
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
KTS Layout; 21 holes; Par 65; 8,299 ft.
KTS Layout; 21 holes; Par 65; 8,299 ft.
Beaver Ranch Bloom Layout; 21 holes; Par 63
Beaver Longs; 21 holes; Par 67; 7,511 ft.
Optimist; 18 holes; Par 64
Pessimist; 18 holes; Par 61
Optimist; 18 holes; Par 64
Milo McIver East; 18 holes; Par 61
Milo McIver West; 18 holes; Par 61
Milo McIver East; 18 holes; Par 61
Milo McIver West; 18 holes; Par 61
Default Layout; 19 holes; Par 57
Default Layout; 19 holes; Par 57
Default Layout; 21 holes; Par 63
Default Layout; 21 holes; Par 63
Default Layout; 18 holes; Par 69
Default Layout; 18 holes; Par 69
Default Layout; 18 holes; Par 69
Emporia Country Club MPO/MPM; 18 holes; Par 63
Peter Pan; 18 holes; Par 57
Default Layout; 18 holes; Par 64
Default Layout; 18 holes; Par 64
Day 2 Meltdown Layout pro; 24 holes; Par 82
Meltdown 2017; 24 holes; Par 79
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Shawn Dawson Layout; 27 holes; Par 85
Shawn Dawson Layout; 27 holes; Par 85
Centennial Extra OB, Islands, regular tees; 18 holes; Par 54
Centennial - "Lunacy" Layout; 18 holes; Par 58
Loomiller Extra OB, Islands, regular tees; 18 holes; Par 54
Gypsum Creek; 18 holes; Par 62
Hole in the Sky; 18 holes; Par 55
Gypsum Creek; 18 holes; Par 62
Default Layout; 18 holes; Par 54
303; 18 holes; Par 60
CHU; 18 holes; Par 56
CHU; 18 holes; Par 56
Jones East; 18 holes; Par 61
Emporia Country Club Gold; 18 holes; Par 63
Emporia Country Club Gold; 18 holes; Par 63
Jones East; 18 holes; Par 61
Jones East; 18 holes; Par 61
Bohart Lower; 18 holes; Par 55
Bohart Upper; 18 holes; Par 63
Bohart Upper; 18 holes; Par 63
Default Layout; 22 holes; Par 69
Default Layout; 22 holes; Par 69
beaver; 22 holes; Par 67
bailey; 20 holes; Par 64
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
optimist; 18 holes; Par 65
optimist; 18 holes; Par 65
pessimist; 18 holes; Par 61
saturday; 19 holes; Par 64
saturday; 19 holes; Par 64
Sunday; 19 holes; Par 64
303 2016; 13 holes; Par 45
303.2016.sat; 18 holes; Par 67
303.2016.sat; 18 holes; Par 67
Default Layout; 22 holes; Par 68
Default Layout; 22 holes; Par 68
Shining Mountain; 18 holes; Par 62
Shining Mountain; 18 holes; Par 62
Widefield; 18 holes; Par 58
Default Layout; 18 holes; Par 63
Sunday Big Arm; 18 holes; Par 72
CONDOR ROUND 1; 18 holes; Par 54
CONDOR ROUND 1; 18 holes; Par 54
Sky view; 18 holes; Par 56
Taha; 18 holes; Par 57
Sky view; 18 holes; Par 56
Default Layout; 20 holes; Par 64
Default Layout; 20 holes; Par 64
R2 Long; 21 holes; Par 68
R3 Long; 21 holes; Par 71
R1 Long; 21 holes; Par 67
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Centennial.Sun.; 18 holes; Par 58
Loomiller; 18 holes; Par 54
Centennial.Sat.; 18 holes; Par 54
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Pessimist; 18 holes; Par 61
Optimist; 18 holes; Par 60
Pessimist; 18 holes; Par 61
Pueblo Final; 21 holes; Par 64
Pueblo 1; 21 holes; Par 64
Widefield; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
LA1; 21 holes; Par 70
DC1; 20 holes; Par 61
DC2; 20 holes; Par 61
Frisco Pro; 22 holes; Par 67
Frisco Pro; 22 holes; Par 67
Default Layout; 21 holes; Par 64
Default Layout; 21 holes; Par 64
Bailey Disc Golf Course, Saturday, Jul 11; 20 holes; Par 64
Beaver Ranch, Sunday, July 12; 22 holes; Par 67
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Maple Hill Gold - Men; 18 holes; Par 60
Maple Hill Gold - Men; 18 holes; Par 60
Maple Hill Gold - Men; 18 holes; Par 60
Maple Hill Gold - Men; 18 holes; Par 60
Water Works; 18 holes; Par 56
Swope Gld; 18 holes; Par 61
Swope Gld; 18 holes; Par 61
Water Works; 18 holes; Par 56
HPC Pro am long; 21 holes; Par 75
HPC Pro am long; 21 holes; Par 75
HPC Pro Am short; 21 holes; Par 74
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Default Layout; 18 holes; Par 66
Default Layout; 18 holes; Par 66
Default Layout; 18 holes; Par 66
Sundance Trail; 20 holes; Par 62
Sundance Trail; 20 holes; Par 62
Sundance Trail; 20 holes; Par 62
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Birds Open; 22 holes; Par 69
Birds Open 2; 22 holes; Par 69
Default Layout; 21 holes; Par 63
Default Layout; 21 holes; Par 63
rd 2; 22 holes; Par 73
rd 2; 22 holes; Par 73
rd 3; 22 holes; Par 78
Default Layout; 20 holes; Par 60
Default Layout; 20 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Loomiller (Lunacy VI layout); 18 holes; Par 54
Saturday Layout; 27 holes; Par 82
Sunday Layout; 27 holes; Par 84
Little America; 21 holes; Par 73
Dry Creek Parkway; 21 holes; Par 63
Dry Creek Parkway; 21 holes; Par 63
snow mtn. standard; 20 holes; Par 62
winter park standard; 20 holes; Par 60
winter park standard; 20 holes; Par 60
RFO 2014 RD 1 & 2 BEAVER; 18 holes; Par 57
RFO 2014 RD 1 & 2 BEAVER; 18 holes; Par 57
SUNDANCE RD 3 PAR 78; 25 holes; Par 78
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
Maple Hill Golds; 18 holes; Par 60
Wyandotte; 18 holes; Par 63
Blue Valley; 18 holes; Par 66
Swope Gold; 18 holes; Par 60
Pro 27 HPC; 27 holes; Par 89
Pro 27 HPC long; 27 holes; Par 92
Bailey Rd 1; 20 holes; Par 64
Beaver Ranch Rd 2; 22 holes; Par 66
Sakuna Pines B; 19 holes; Par 64
Sakuna Pines; 19 holes; Par 64
Sakuna Pines; 19 holes; Par 64
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
PAR 54; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Sunday Final Round; 21 holes; Par 63
SPM Saturday AM; 19 holes; Par 57
SPM Saturday PM; 19 holes; Par 57
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
Pendaries Village DGC Long; 18 holes; Par 60
championship layout; 27 holes; Par 86
championship layout; 27 holes; Par 86
championship layout; 27 holes; Par 86
Bailey; 20 holes; Par 65
CHU PRO; 21 holes; Par 64
Beaver Ranch PRO; 20 holes; Par 63
Default Layout; 27 holes; Par 81
Default Layout; 27 holes; Par 81
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Round 1; 18 holes; Par 54
Round 2; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Lemon Lake Super Blue; 18 holes; Par 60
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Sundance; 24 holes; Par 74
Beaver Meadows; 18 holes; Par 56
Beaver Meadows; 18 holes; Par 56
Default Layout; 21 holes; Par 67
Default Layout; 21 holes; Par 67
Paco PRO MA1 for 10th DC; 21 holes; Par 65
Paco PRO MA1 for 10th DC; 21 holes; Par 65
Badlands Ams for 10th DC; 27 holes; Par 81
Milo McIver State Park 2013 BSF West; 18 holes; Par 61
Milo McIver State Park 2013 BSF West; 18 holes; Par 61
Milo McIver State Park 2013 BSF West; 18 holes; Par 61
Milo McIver State Park 2013 BSF West; 18 holes; Par 61
Blue Valley; 18 holes; Par 64
Swope Gold 2013; 18 holes; Par 64
Water Works; 18 holes; Par 55
Rosedale Park; 18 holes; Par 58
Round 1; 22 holes; Par 66
Round 1; 22 holes; Par 66
Round 1; 22 holes; Par 66
Day 2; 18 holes; Par 58
Day 1; 20 holes; Par 61
Day 1; 20 holes; Par 61
Aggie Greens; 20 holes; Par 62
Sundance; 19 holes; Par 58
Sundance; 19 holes; Par 58
River Run; 19 holes; Par 58
Skyview Park DGC Blue Pro and Adv; 18 holes; Par 55
Skyview Park DGC Red; 18 holes; Par 55
River Run; 19 holes; Par 58
CHU ROPED; 18 holes; Par 58
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Pro Tees; 20 holes; Par 66
Pro Tees; 20 holes; Par 66
Pro Tees; 20 holes; Par 66
Colorado Heights Layout 1; 18 holes; Par 54
Colorado Heights Layout 2; 18 holes; Par 54
Johnny Roberts Memorial 3; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 21 holes; Par 64
Default Layout; 21 holes; Par 64
Pessimist Pro; 18 holes; Par 56
Optimist Pro; 18 holes; Par 56
Optimist Pro; 18 holes; Par 56
Monster; 24 holes; Par 75
West; 18 holes; Par 54
East; 18 holes; Par 55
Round 1; 18 holes; Par 54
Round 1; 18 holes; Par 54
snow mountain ranch; 20 holes; Par 63
snow mountain ranch; 20 holes; Par 63
snow mountain ranch; 20 holes; Par 63
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Badlands Including Blair Witch; 27 holes; Par 81
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 56
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 55
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Pueblo Rnd 1; 21 holes; Par 64
Pueblo Rnd 1; 21 holes; Par 64
Pueblo Rnd 1; 21 holes; Par 64
Regular Layout; 18 holes; Par 54
Regular Layout; 18 holes; Par 54
Regular Layout; 18 holes; Par 54
default layout; 18 holes; Par 54
default layout; 18 holes; Par 54
Pro 3rd rd; 27 holes; Par 81
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
jp sat pm; 18 holes; Par 54
CC Sunday Am; 18 holes; Par 54
cc sat am; 18 holes; Par 54
Bird's Nest Disc Park; 18 holes; Par 54
Bird's Nest Disc Park; 18 holes; Par 54
Johnny Roberts Memorial Disc Golf Course; 18 holes; Par 54
snow mountain ranch; 20 holes; Par 61
snow mountain ranch; 20 holes; Par 61
snow mountain ranch; 20 holes; Par 61
Ryan Ranch; 27 holes; Par 85
Pinto Lake ; 27 holes; Par 89
Pinto Lake SemiFinals 18 Hole Layout; 18 holes; Par 62
The Oaks CSUMB; 27 holes; Par 86
DeLaveaga; 27 holes; Par 81
waller pines dgc; 27 holes; Par 82
preskier park dgc; 18 holes; Par 54
waller pines dgc; 27 holes; Par 82
Zephyr Cove; 18 holes; Par 54
Bijou; 18 holes; Par 62
Tahoe Vista; 18 holes; Par 58
Turtle Rock; 18 holes; Par 61
Northwest FSO 2011; 18 holes; Par 56
Southeast FSO 2011; 18 holes; Par 58
Northwest FSO 2011; 18 holes; Par 56
Blue Valley KCMO 10,739'; 18 holes; Par 64
Swope Gold 2011 Design 8,203'; 18 holes; Par 60
Water Works KCMO 6,063'; 18 holes; Par 55
Cliff Drive KCMO 7,569'; 18 holes; Par 59
Rnd 3 A Pool; 19 holes; Par 64
Rnd 1&2 A Pool; 19 holes; Par 64
Rnd 1&2 A Pool; 19 holes; Par 64
Round 2; 20 holes; Par 60
Round 3; 20 holes; Par 60
Round 1; 20 holes; Par 60
Edora Regular 18; 18 holes; Par 54
Edora Regular 18; 18 holes; Par 54
Sundance Trails; 18 holes; Par 56
Sundance Trails; 18 holes; Par 56
Long Pro Adv; 21 holes; Par 63
Extra Long; 21 holes; Par 63
Short Pro Adv; 21 holes; Par 63
Technical Pro Adv; 21 holes; Par 63
Pro Tees; 21 holes; Par 64
Pro Tees; 21 holes; Par 64
Pro Tees; 21 holes; Par 64
Tournament | Tier | Date | Round | Score | Rating | Evaluated | Included |
The Harvest Powered by Prodigy | B | 9-Oct to 11-Oct-2020 | 2 | 52 | 1035 | Yes | Yes |
The Harvest Powered by Prodigy | B | 9-Oct to 11-Oct-2020 | 3 | 61 | 1027 | Yes | Yes |
The Harvest Powered by Prodigy | B | 9-Oct to 11-Oct-2020 | 1 | 56 | 1006 | Yes | Yes |
Lunacy XII sponsored by GrossenBart and Discmania | B | 3-Oct to 4-Oct-2020 | 3 | 57 | 1004 | Yes | Yes |
Lunacy XII sponsored by GrossenBart and Discmania | B | 3-Oct to 4-Oct-2020 | 1 | 47 | 1040 | Yes | Yes |
Lunacy XII sponsored by GrossenBart and Discmania | B | 3-Oct to 4-Oct-2020 | 2 | 46 | 1038 | Yes | Yes |
Mile High Classic - Pro Presented by MHDGC | C | 27-Sep-2020 | 1 | 52 | 981 | Yes | Yes |
Mile High Classic - Pro Presented by MHDGC | C | 27-Sep-2020 | 2 | 43 | 1072 | Yes | Yes |
Colorado State Disc Golf Championships 2020 Sponsored by Discmania | A | 5-Sep to 7-Sep-2020 | 1 | 56 | 1033 | Yes | Yes |
Colorado State Disc Golf Championships 2020 Sponsored by Discmania | A | 5-Sep to 7-Sep-2020 | 2 | 49 | 1048 | Yes | Yes |
Colorado State Disc Golf Championships 2020 Sponsored by Discmania | A | 5-Sep to 7-Sep-2020 | 3 | 57 | 1026 | Yes | Yes |
2020 Steel City Shootout sponsored by the Steel City Shooters | C | 29-Aug to 30-Aug-2020 | 1 | 53 | 1025 | Yes | Yes |
2020 Steel City Shootout sponsored by the Steel City Shooters | C | 29-Aug to 30-Aug-2020 | 2 | 57 | 989 | Yes | Yes |
Summer Fling Sponsored by Dynamic Discs | C | 23-Aug-2020 | 1 | 64 | 1017 | Yes | Yes |
3rd Annual Dragon DiscDown - Pros | B | 9-Aug-2020 | 2 | 55 | 992 | Yes | Yes |
3rd Annual Dragon DiscDown - Pros | B | 9-Aug-2020 | 1 | 51 | 1029 | Yes | Yes |
Freedom Flaps at Prickly Pines | C | 5-Jul-2020 | 1 | 49 | 1006 | Yes | Yes |
Freedom Flaps at Prickly Pines | C | 5-Jul-2020 | 2 | 49 | 1006 | Yes | Yes |
Clash at the Creek | B | 26-Oct to 27-Oct-2019 | 2 | 45 | 1057 | Yes | Yes |
Clash at the Creek | B | 26-Oct to 27-Oct-2019 | 1 | 46 | 992 | Yes | Yes |
Lunacy XI | B | 12-Oct to 13-Oct-2019 | 1 | 50 | 1001 | Yes | Yes |
Lunacy XI | B | 12-Oct to 13-Oct-2019 | 2 | 52 | 1010 | Yes | Yes |
Lunacy XI | B | 12-Oct to 13-Oct-2019 | 3 | 51 | 1051 | Yes | Yes |
The Harvest Presented by Kings Valley Wine and Spirits | A/B | 4-Oct to 6-Oct-2019 | 1 | 60 | 1008 | No | No |
The Harvest Presented by Kings Valley Wine and Spirits | A/B | 4-Oct to 6-Oct-2019 | 2 | 54 | 1059 | No | No |
The Harvest Presented by Kings Valley Wine and Spirits | A/B | 4-Oct to 6-Oct-2019 | 3 | 55 | 1033 | No | No |
Mile High Classic 2019 - Pros | C | 29-Sep-2019 | 1 | 56 | 982 | No | No |
Mile High Classic 2019 - Pros | C | 29-Sep-2019 | 2 | 49 | 1047 | No | No |
Shades of Grey MASTERS ONLY | B | 21-Sep to 22-Sep-2019 | 1 | 48 | 1005 | No | No |
Shades of Grey MASTERS ONLY | B | 21-Sep to 22-Sep-2019 | 2 | 53 | 1053 | No | No |
2nd Annual Dragon DiscDown a.k.a. 3D | B | 10-Aug-2019 | 1 | 52 | 1063 | No | No |
2nd Annual Dragon DiscDown a.k.a. 3D | B | 10-Aug-2019 | 2 | 54 | 1048 | No | No |
Land of Enchantment Open Sponsored by Desert Disc Golf & Latitide 64 | B | 2-Aug to 4-Aug-2019 | 3 | 57 | 1050 | No | No |
Land of Enchantment Open Sponsored by Desert Disc Golf & Latitide 64 | B | 2-Aug to 4-Aug-2019 | 1 | 59 | 993 | No | No |
Land of Enchantment Open Sponsored by Desert Disc Golf & Latitide 64 | B | 2-Aug to 4-Aug-2019 | 2 | 60 | 1005 | No | No |
Discmania Presents Kiss The Sky | B | 26-Jul to 28-Jul-2019 | 1 | 61 | 1025 | No | No |
Discmania Presents Kiss The Sky | B | 26-Jul to 28-Jul-2019 | 2 | 58 | 1042 | No | No |
Peak One Championship | C | 14-Jul-2019 | 1 | 48 | 1034 | No | No |
Peak One Championship | C | 14-Jul-2019 | 2 | 51 | 1018 | No | No |
Spring Fling Sponsored by Latitude 64 and MHDGC - Pro | B | 26-May-2019 | 1 | 47 | 1056 | No | No |
Spring Fling Sponsored by Latitude 64 and MHDGC - Pro | B | 26-May-2019 | 2 | 49 | 1035 | No | No |
Line in the Pines Sponsored by Dynamic Discs - Pro/MA1 | B | 19-May-2019 | 1 | 49 | 1039 | No | No |
Line in the Pines Sponsored by Dynamic Discs - Pro/MA1 | B | 19-May-2019 | 2 | 51 | 1020 | No | No |
2019 303 Open Presented by DiscMania | A | 3-May to 5-May-2019 | 1 | 53 | 1072 | No | No |
2019 303 Open Presented by DiscMania | A | 3-May to 5-May-2019 | 2 | 57 | 1043 | No | No |
2019 303 Open Presented by DiscMania | A | 3-May to 5-May-2019 | 3 | 56 | 1050 | No | No |
Dragon's Breath Open II bestowed by Innova Champion Discs | B | 21-Apr-2019 | 2 | 55 | 1064 | No | No |
Dragon's Breath Open II bestowed by Innova Champion Discs | B | 21-Apr-2019 | 1 | 59 | 1072 | No | No |
Colorado Open 2019, Sponsored by Dynamic Discs, GDG $5K/$10K Event | B | 6-Apr to 7-Apr-2019 | 2 | 47 | 1039 | No | No |
Colorado Open 2019, Sponsored by Dynamic Discs, GDG $5K/$10K Event | B | 6-Apr to 7-Apr-2019 | 3 | 53 | 1024 | No | No |
Colorado Open 2019, Sponsored by Dynamic Discs, GDG $5K/$10K Event | B | 6-Apr to 7-Apr-2019 | 1 | 52 | 1033 | No | No |
Steel City Shootout | B | 23-Mar to 24-Mar-2019 | 1 | 63 | 1002 | No | No |
Steel City Shootout | B | 23-Mar to 24-Mar-2019 | 2 | 60 | 1048 | No | No |
Steel City Shootout | B | 23-Mar to 24-Mar-2019 | 3 | 67 | 995 | No | No |
St. Patty's Day Meltdown 2019 | B | 16-Mar to 17-Mar-2019 | 1 | 56 | 1030 | No | No |
St. Patty's Day Meltdown 2019 | B | 16-Mar to 17-Mar-2019 | 2 | 56 | 1030 | No | No |
Fade Station Open presented by Prodigy Disc | B | 16-Feb to 17-Feb-2019 | 1 | 66 | 1018 | No | No |
Fade Station Open presented by Prodigy Disc | B | 16-Feb to 17-Feb-2019 | 2 | 66 | 1018 | No | No |
Fade Station Open presented by Prodigy Disc | B | 16-Feb to 17-Feb-2019 | 3 | 67 | 1011 | No | No |
Clash at the Creek | B | 27-Oct to 28-Oct-2018 | 1 | 49 | 1017 | No | No |
Clash at the Creek | B | 27-Oct to 28-Oct-2018 | 2 | 50 | 1007 | No | No |
Lunacy X Sponsored By Latitude 64 | B | 6-Oct to 7-Oct-2018 | 2 | 46 | 1071 | No | No |
Lunacy X Sponsored By Latitude 64 | B | 6-Oct to 7-Oct-2018 | 3 | 63 | 965 | No | No |
Lunacy X Sponsored By Latitude 64 | B | 6-Oct to 7-Oct-2018 | 1 | 49 | 1016 | No | No |
303 Open-Presented by DiscMania | A | 7-Sep to 9-Sep-2018 | 3 | 69 | 985 | No | No |
303 Open-Presented by DiscMania | A | 7-Sep to 9-Sep-2018 | 1 | 62 | 1036 | No | No |
303 Open-Presented by DiscMania | A | 7-Sep to 9-Sep-2018 | 2 | 60 | 1039 | No | No |
2018 PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | 3 | 59 | 979 | No | No |
2018 PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | 4 | 45 | 1069 | No | No |
2018 PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | Semis | 51 | 1011 | No | No |
2018 PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | 1 | 57 | 996 | No | No |
2018 PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | 2 | 49 | 1031 | No | No |
2018 Peak One Championships presented by Discmania - Pros | C | 29-Jul-2018 | 1 | 53 | 1016 | No | No |
2018 Peak One Championships presented by Discmania - Pros | C | 29-Jul-2018 | 2 | 46 | 1083 | No | No |
The Bloom Presented by Kings Valley Wine & Spirits | A/B | 13-Jul to 15-Jul-2018 | 1 | 53 | 1036 | No | No |
The Bloom Presented by Kings Valley Wine & Spirits | A/B | 13-Jul to 15-Jul-2018 | 2 | 61 | 995 | No | No |
The Bloom Presented by Kings Valley Wine & Spirits | A/B | 13-Jul to 15-Jul-2018 | 3 | 56 | 1010 | No | No |
Zoo Town Open presented by Ink Realty Group | A/B | 16-Jun to 17-Jun-2018 | 1 | 52 | 1035 | No | No |
Zoo Town Open presented by Ink Realty Group | A/B | 16-Jun to 17-Jun-2018 | 2 | 50 | 1052 | No | No |
Zoo Town Open presented by Ink Realty Group | A/B | 16-Jun to 17-Jun-2018 | 3 | 48 | 1023 | No | No |
Beaver State Fling Presented by KEEN | A | 8-Jun to 10-Jun-2018 | 4 | 57 | 1028 | No | No |
Beaver State Fling Presented by KEEN | A | 8-Jun to 10-Jun-2018 | 1 | 57 | 1019 | No | No |
Beaver State Fling Presented by KEEN | A | 8-Jun to 10-Jun-2018 | 2 | 53 | 1059 | No | No |
Beaver State Fling Presented by KEEN | A | 8-Jun to 10-Jun-2018 | 3 | 54 | 1044 | No | No |
MHDGC Spring Fling Sponsored by Latitude 64 - Pros | C | 27-May-2018 | 1 | 49 | 1022 | No | No |
MHDGC Spring Fling Sponsored by Latitude 64 - Pros | C | 27-May-2018 | 2 | 48 | 1032 | No | No |
Cinco! Cinco! | B | 5-May to 6-May-2018 | 1 | 53 | 1038 | No | No |
Cinco! Cinco! | B | 5-May to 6-May-2018 | 2 | 47 | 1041 | No | No |
Cinco! Cinco! | B | 5-May to 6-May-2018 | 3 | 53 | 1038 | No | No |
Dynamic Discs Glass Blown Open | A | 26-Apr to 28-Apr-2018 | 2 | 51 | 1026 | No | No |
Dynamic Discs Glass Blown Open | A | 26-Apr to 28-Apr-2018 | Finals | 47 | 1063 | No | No |
Dynamic Discs Glass Blown Open | A | 26-Apr to 28-Apr-2018 | 1 | 52 | 1061 | No | No |
2018 Cottonwood Classic | C | 21-Apr-2018 | 1 | 59 | 990 | No | No |
2018 Cottonwood Classic | C | 21-Apr-2018 | 2 | 56 | 1017 | No | No |
Colorado Open 2018 Sponsored by Westside Discs | B | 7-Apr to 8-Apr-2018 | 1 | 52 | 1040 | No | No |
Colorado Open 2018 Sponsored by Westside Discs | B | 7-Apr to 8-Apr-2018 | 2 | 48 | 1015 | No | No |
Colorado Open 2018 Sponsored by Westside Discs | B | 7-Apr to 8-Apr-2018 | 3 | 57 | 999 | No | No |
Dragons Breath Open bestowed by Innova Champion Discs | C | 31-Mar-2018 | 2 | 54 | 1006 | No | No |
Dragons Breath Open bestowed by Innova Champion Discs | C | 31-Mar-2018 | 1 | 51 | 1034 | No | No |
St. Patty's Day Meltdown 2018 | B | 17-Mar to 18-Mar-2018 | 1 | 73 | 1019 | No | No |
St. Patty's Day Meltdown 2018 | B | 17-Mar to 18-Mar-2018 | 2 | 80 | 1002 | No | No |
2018 Steel City Shootout | C | 10-Mar to 11-Mar-2018 | 2 | 73 | 1059 | No | No |
2018 Steel City Shootout | C | 10-Mar to 11-Mar-2018 | 1 | 80 | 1018 | No | No |
Peaks to Plains 3 | C | 21-Oct-2017 | 1 | 52 | 1029 | No | No |
Peaks to Plains 3 | C | 21-Oct-2017 | 2 | 51 | 1014 | No | No |
Shades of Gray | C | 14-Oct to 15-Oct-2017 | 1 | 46 | 997 | No | No |
Shades of Gray | C | 14-Oct to 15-Oct-2017 | 2 | 60 | 970 | No | No |
Shades of Gray | C | 14-Oct to 15-Oct-2017 | 3 | 48 | 1036 | No | No |
Lunacy IX Presented by Großen Bart Brewery and Dynamic Discs | B | 7-Oct to 8-Oct-2017 | 1 | 42 | 1062 | No | No |
Lunacy IX Presented by Großen Bart Brewery and Dynamic Discs | B | 7-Oct to 8-Oct-2017 | 2 | 50 | 1028 | No | No |
Lunacy IX Presented by Großen Bart Brewery and Dynamic Discs | B | 7-Oct to 8-Oct-2017 | 4 | 52 | 1026 | No | No |
Flying Eagle Open presented by Bonfire Brewing and Dynamic Discs | B | 23-Sep to 24-Sep-2017 | 2 | 45 | 1031 | No | No |
Flying Eagle Open presented by Bonfire Brewing and Dynamic Discs | B | 23-Sep to 24-Sep-2017 | 3 | 53 | 1033 | No | No |
Flying Eagle Open presented by Bonfire Brewing and Dynamic Discs | B | 23-Sep to 24-Sep-2017 | 1 | 48 | 1034 | No | No |
Johnny Roberts Memorial | B | 16-Sep to 17-Sep-2017 | 3 | 44 | 1060 | No | No |
Johnny Roberts Memorial | B | 16-Sep to 17-Sep-2017 | 1 | 45 | 1049 | No | No |
Johnny Roberts Memorial | B | 16-Sep to 17-Sep-2017 | 2 | 44 | 1027 | No | No |
2017 Tim Selinske US Masters presented by Innova Champion Discs | M | 8-Sep to 10-Sep-2017 | 2 | 46 | 1017 | No | No |
