Kevin Williamson #24601
Kevin Williamson #24601
Player Info
- Location: Canton, Michigan, United States
- Classification: Amateur
- Member Since: 2004
- Membership Status: Current (until 28-Feb-2021)
- Official Status: Certified (until 04-Jan-2023)
- Career Events: 114
- Career Wins: 6
- Recent Events: 2020 BARK @ THE MOON!!!
Player Statistics
2020 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 8 | 260.00 |
Intermediate | 15 | 558.00 |
Recreational | 10 | 1947.00 |
Am Totals: | 33 | 2765.00 |
2020 Tournament Results
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 30.00 | Hyzernaut Sanctioned Singles | C | 10-Jun-2020 |
14 | 35.00 | Hyzernaut Sanctioned Singles II | C | 17-Jun-2020 |
9 | 55.00 | Hyzernaut Sanctioned Singles III | C | 24-Jun-2020 |
13 | 15.00 | Hyzernaut Sanctioned Singles V | C | 08-Jul-2020 |
9 | 5.00 | Hyzernaut Sanctioned Singles VI | C | 15-Jul-2020 |
2 | 50.00 | Hyzernaut Sanctioned Singles VII | C | 22-Jul-2020 |
7 | 30.00 | Hyzernaut Sanctioned Singles VIII | C | 29-Jul-2020 |
1 | 40.00 | Hyzernaut Sanctioned Singles IX | C | 05-Aug-2020 |
Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
8 | 12.00 | Lets Get Some Points | C | 01-Jan-2020 |
10 | 20.00 | Disc Golf Fanatic Pre Super Bowl Tourney | C | 01-Feb-2020 |
18 | 12.00 | SuperHowl Sunday | C | 02-Feb-2020 |
22 | 20.00 | The Try Out 2020 | C | 01-Mar-2020 |
12 | 0.00 | 2020 FROSTY'S REVENGE!!! | C | 07-Mar-2020 |
18 | 40.00 | Huron Valley Spring Singles | L | 10-Mar to 21-Jul-2020 |
8 | 4.00 | The Angry Leprechaun | C | 14-Mar-2020 |
30 | 18.00 | Flip City Open presented by Tilley's Party Store (MPO,MP50,FPO,FA1,FA2,FA3,FA4,MA2,MA4,MA40,MA60) | B | 06-Jun-2020 |
8 | 64.00 | Northridge Spring Sanctioned League | L | 11-Jun to 23-Jul-2020 |
15 | 30.00 | No Foolin' on the Summer Solstice presented by DISCRAFT | B | 20-Jun-2020 |
9 | 102.00 | Road Commissioner Classic presented by Discraft (MPO, MA2, MA4, FPO, FA1, FA3) | B | 28-Jun-2020 |
20 | 102.00 | Midland Open - MPO MP50 FPO MA40 MA60 MA2 MA4 FA1 FA40 FA2 FA3 | C/B | 05-Jul-2020 |
44 | 20.00 | Huron Valley Summer Singles | L | 28-Jul to 29-Sep-2020 |
9 | 102.00 | Northridge Summer Sanctioned League | L | 06-Aug to 08-Oct-2020 |
12 | 12.00 | 2020 THRILLS @INDY LAKE!!! | C | 29-Aug-2020 |
Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
24 | 54.00 | Flip City Open presented by Tilley's Party Store (MP40,MP60,MA1,MA3,MA50) | B | 07-Jun-2020 |
14 | 166.50 | Road Commissioner Classic presented by Discraft (MA1,MA3,MA50,FA2,MJ10,MJ8) | B | 27-Jun-2020 |
8 | 171.00 | Midland Open - MP40 MA1 MA50 MA3 JRS | C/B | 04-Jul-2020 |
15 | 22.50 | Discraft presents - Jackson Open a MDGO Featured Event | B | 18-Jul-2020 |
10 | 27.00 | The Kellie Jo Memorial | C | 02-Aug-2020 |
79 | 1278.00 | 10th Annual Discraft Ledgestone Insurance Open | A | 14-Aug to 16-Aug-2020 |
3 | 123.00 | Wayne County Open | C | 13-Sep-2020 |
13 | 51.00 | Washtenaw County Open | C | 26-Sep-2020 |
20 | 21.00 | 2020 BIG BEAVER OPEN!!! | C | 27-Sep-2020 |
15 | 33.00 | 2020 FALL THROWDOWN @ STONECO!!! | C | 17-Oct-2020 |