Brad Wendt #2071
Brad Wendt #2071
Player Info
- Location: Columbus, Wisconsin, United States
- Classification: Professional
- Member Since: 1980
- Membership Status: Current (until 28-Feb-2021)
- Official Status: Certified (until 12-Feb-2023)
- Career Events: 244
- Career Wins: 63
- Career Earnings: $20,879.42
Player Statistics
2019 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Pro Masters 40+ | 5 | 90.00 | $145 |
Pro Masters 50+ | 3 | 40.50 | $180 |
Pro Masters 55+ | 4 | 55.50 | $245 |
Pro Masters 60+ | 6 | 50.00 | $656 |
Pro Totals: | 18 | 236.00 | $1,226 |
2019 Tournament Results
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
9 | 36.00 | The Greater Milwaukee Open - Pro/Adv | B | 01-Jun-2019 | |
8 | 12.00 | The Wilderness Open - Pro/Adv | B | 08-Jun-2019 | |
6 | 12.00 | Riverside Summer Open - Wisconsin Tour Stop - Pro/Adv | B | 20-Jul-2019 | |
3 | 18.00 | 2019 Summer Smackdown Driven by Innova (Pros and Advanced) | B | 27-Jul-2019 | |
2 | 12.00 | Rookery Run Fall Challenge Driven by Innova Discs | C | 28-Sep-2019 | $145 |
Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
4 | 4.50 | Skyline Classic Powered by Innova | B | 20-Apr-2019 | |
1 | 18.00 | Fox Valley Open | B | 29-Jun-2019 | $180 |
5 | 18.00 | Justin Trails Open | B | 21-Sep-2019 |
Pro Masters 55+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
3 | 9.00 | 2019 Wisconsin Spring Opener - Pro & Adv | B | 23-Mar-2019 | |
2 | 9.00 | The Prairie Open (All Pro & Advanced Divs) | B | 13-Apr-2019 | $80 |
1 | 13.50 | 2019 Pickle Open Sponsored by Dynamic Discs Pro/Adv | B | 22-Jun-2019 | $145 |
4 | 24.00 | Ale Asylum & Glass Nickel Pizza Present the 27th Mad City Open PDGA A Tier | A | 03-Aug to 04-Aug-2019 | $20 |
Pro Masters 60+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 18.00 | Standing Rocks Open | B | 04-May to 05-May-2019 | $201 |
1 | 9.00 | 4th Council of the Midwest Masters | B | 25-May to 26-May-2019 | $186 |
2 | 12.00 | Silver Cup XIX - Pro/Adv presented by Discmania and Rollin' Ridge | A/B | 12-Jul to 14-Jul-2019 | $113 |
3 | 3.00 | Highbridge Hills Open Presented by Northern Lights Disc Golf | B | 17-Aug to 18-Aug-2019 | |
2 | 6.00 | 4th Annual Shoot the Moon Classic | B | 05-Oct-2019 | $90 |
1 | 2.00 | Door County Fall Classic | C | 27-Oct-2019 | $65 |