Echo Valley Gold; 24 holes; Par 82; 10,310 ft.
Echo Valley Open ; 20 holes; Par 63; 6,120 ft.
Echo Valley Open ; 20 holes; Par 63; 6,120 ft.
Idlewild Original Short 18 Plus 1; 19 holes; Par 69; 8,100 ft.
Dunham Recreation Center; 18 holes; Par 55; 5,774 ft.
Idlewild Original Long 18; 18 holes; Par 72; 8,850 ft.
Dunham Recreational Center Modifed; 18 holes; Par 55; 6,524 ft.
Lincoln Ridge Modified 19 version 1; 19 holes; Par 57; 5,805 ft.
Lincoln Ridge Modified 19 Version 2; 19 holes; Par 57; 5,960 ft.
Hoover West Side Long Tees; 18 holes; Par 54; 6,255 ft.
bhmo sunday long tees; 27 holes; Par 81; 9,930 ft.
Macgregor Park - Long Tees; 19 holes; Par 57
Belmont Park - Long Tees; 19 holes; Par 57
Mt.Airy 18 Longs; 18 holes; Par 57
Lincoln Ridge 18; 18 holes; Par 54
Idlewild 18 Longs; 18 holes; Par 71
MDGE17; 20 holes; Par 63
MDGE17; 20 holes; Par 63
MDGE17; 20 holes; Par 63
2017 BGO; 24 holes; Par 72
2017 BGO; 24 holes; Par 72
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
WBO Layout; 18 holes; Par 57
WBO Layout; 18 holes; Par 57
Longs; 20 holes; Par 63
Longs; 20 holes; Par 63
Harbin Gold-20 Hole Layout; 20 holes; Par 62
Mt. Airy Forest Original 20 Layout; 20 holes; Par 60
Default Layout; 19 holes; Par 59
Default Layout; 19 holes; Par 59
Mt.Airy 18 Longs; 18 holes; Par 57
Lincoln Ridge 18 Uppers; 18 holes; Par 54
Idlewild 18 Longs; 18 holes; Par 72
Default Layout; 21 holes; Par 63
Default Layout; 21 holes; Par 63
Idle 24 short; 24 holes; Par 87
Boone; 18 holes; Par 54
Default Layout; 20 holes; Par 65
Default Layout; 20 holes; Par 65
Winter Temp 24; 24 holes; Par 72
Winter Temp 24; 24 holes; Par 72
essential romo 22; 22 holes; Par 63
essential romo 22; 22 holes; Par 63
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
longs; 23 holes; Par 70
longs; 23 holes; Par 70
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Mt. Airy Flying Pig 2009 Layout; 20 holes; Par 63
Harbing Flying Pig Open 2009 Layout; 20 holes; Par 61
Hambrick Long tees; 27 holes; Par 81
Westside long tees; 18 holes; Par 54
Hambrick Long tees; 27 holes; Par 81
White Tees; 24 holes; Par 72
Blue Tees; 24 holes; Par 72
Turtlecreek; 18 holes; Par 54
Turtlecreek; 18 holes; Par 54
Monroe; 24 holes; Par 72
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
SL; 18 holes; Par 61
SL; 18 holes; Par 61
Charlie Vettiner DGC; 18 holes; Par 58
Charlie Vettiner DGC; 18 holes; Par 58
Turtlecreek; 18 holes; Par 56
Goshen; 18 holes; Par 58
Turtlecreek; 18 holes; Par 56
Goshen; 18 holes; Par 58
Turtlecreek; 18 holes; Par 56
Goshen; 18 holes; Par 58
Turtlecreek; 18 holes; Par 56
Goshen B; 18 holes; Par 58
Turtlecreek; 18 holes; Par 56
Turtlecreek; 18 holes; Par 56
Bud Hill; 18 holes; Par 55
Overton Park; 18 holes; Par 59
Lakeside Orgill; 18 holes; Par 61
Mt. Airy Gold Layout; 18 holes; Par 58
Super Harbin Gold Layout; 24 holes; Par 72
Mt. Airy Gold Layout; 18 holes; Par 58
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
mco 2014 cedar hill saturday; 18 holes; Par 59
mco 2014 7 oaks sunday; 18 holes; Par 63
mco 2014 7 oaks sunday; 18 holes; Par 63
mco 2014 cedar hill saturday; 18 holes; Par 59
18 Original Pins; 18 holes; Par 57
18 Original Pins; 18 holes; Par 57
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Goshen; 18 holes; Par 58
Gulley; 18 holes; Par 54
Goshen; 18 holes; Par 58
Gulley; 18 holes; Par 54
Gulley; 18 holes; Par 54
Monroe; 24 holes; Par 72
Gulley; 18 holes; Par 54
Monroe; 24 holes; Par 72
Gulley; 18 holes; Par 54
Monroe; 24 holes; Par 72
Mt. Airy Forest Original 18 ; 18 holes; Par 57
Lincoln Ridge Lowers; 18 holes; Par 54
Idlewild Longs; 24 holes; Par 91
Lincoln Ridge 24; 24 holes; Par 72
Idlewild Longs; 24 holes; Par 91
Lincoln Ridge 24; 24 holes; Par 72
Blue tees; 18 holes; Par 66
Gold tees; 18 holes; Par 66
Gold tees; 18 holes; Par 66
Jacobson; 18 holes; Par 59
Veterans; 18 holes; Par 54
Riney B; 18 holes; Par 61
Monroe; 24 holes; Par 72
Default Layout; 18 holes; Par 54
Monroe; 24 holes; Par 72
Default Layout; 18 holes; Par 54
Monroe; 24 holes; Par 72
Monroe; 24 holes; Par 72
Goshen; 18 holes; Par 57
Monroe; 24 holes; Par 72
Goshen; 18 holes; Par 57
Default Layout; 18 holes; Par 54
Kettering regular; 18 holes; Par 54
Kettering regular; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Winter 20; 20 holes; Par 60
Winter 20; 20 holes; Par 60
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mt.Airy CCS 2013 20 holes; 20 holes; Par 63
Mt.Airy CCS 2013 20 holes; 20 holes; Par 63
Default Layout; 24 holes; Par 72
Pickerington Longs; 18 holes; Par 54
Pickerington Longs; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Shorts; 20 holes; Par 61
Longs; 20 holes; Par 65
Lincoln Ridge ; 24 holes; Par 72
Lincoln Ridge ; 24 holes; Par 72
Idlewild 24 Long; 24 holes; Par 91
Default Layout; 20 holes; Par 60
Default Layout; 20 holes; Par 60
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
GCFDA CCS 2012; 18 holes; Par 58
GCFDA CCS 2012; 18 holes; Par 58
Mt.Airy Forest Gold; 18 holes; Par 62
Mt.Airy Forest Gold; 18 holes; Par 62
Super Harbin Gold; 24 holes; Par 73
Brent Hambrick Memorial Course; 27 holes; Par 81
Brent Hambrick Memorial Course; 27 holes; Par 81
Hoover West Course; 18 holes; Par 54
Renaissance Park 2012 World Championships; 18 holes; Par 67
Nevin Park 2012 World Championships; 18 holes; Par 63
Renaissance Park 2012 World Championships; 18 holes; Par 67
Bradford Park Long 2012 World Championships; 18 holes; Par 58
Bradford Park Long 2012 World Championships; 18 holes; Par 58
Nevin Park 2012 World Championships; 18 holes; Par 63
Nevin Park 2012 World Championships; 18 holes; Par 63
Long Tees; 18 holes; Par 54
Long Tees; 18 holes; Par 54
Lincoln Ridge 24; 24 holes; Par 72
Lincoln Ridge 24; 24 holes; Par 72
Idlewild 24 Longs; 24 holes; Par 90
Regular 18 longs; 18 holes; Par 58
Regular 18 longs; 18 holes; Par 58
Regular 18 longs; 18 holes; Par 58
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Lincoln Ridge Long; 24 holes; Par 72
Lincoln Ridge Long; 24 holes; Par 72
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Harbin Pig Layout Gold; 24 holes; Par 72
Mt. Airy Gold; 18 holes; Par 66
Mt. Airy Gold; 18 holes; Par 66
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 24 holes; Par 84
Default Layout; 24 holes; Par 84
Default Layout; 24 holes; Par 84
Brent Hambrick Memorial Course; 27 holes; Par 81
Temporary West Course; 18 holes; Par 54
Brent Hambrick Memorial Course; 27 holes; Par 81
Banklick 24 Long; 24 holes; Par 72
Banklick 24 Long; 24 holes; Par 72
Banklick 24 Long; 24 holes; Par 72
Idlewild 24 Short ; 24 holes; Par 87
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Tournament | Tier | Date | Round | Score | Rating | Evaluated | Included |
Boone County Open - MA1 and all Pro Divisions | C | 15-Nov-2020 | 1 | 53 | 994 | Yes | Yes |
Boone County Open - MA1 and all Pro Divisions | C | 15-Nov-2020 | 2 | 50 | 1023 | Yes | Yes |
Seviren Lang Open Presented by Disc Crazy | C | 1-Nov-2020 | 2 | 52 | 1074 | Yes | Yes |
NOKY Disc Golf League | L | 1-Nov to 3-Jan-2021 | 9 | 68 | 991 | Yes | Yes |
Seviren Lang Open Presented by Disc Crazy | C | 1-Nov-2020 | 1 | 55 | 1036 | Yes | Yes |
Crossover Open 2020 | C | 24-Oct-2020 | 1 | 70 | 972 | Yes | Yes |
Crossover Open 2020 | C | 24-Oct-2020 | 2 | 71 | 959 | Yes | Yes |
Battle of the Burg | C | 10-Oct-2020 | 1 | 71 | 1019 | Yes | Yes |
Thornageddon 6 | C | 20-Sep-2020 | 1 | 57 | 1010 | Yes | Yes |
Disc 'n Dat Bluegrass Open | C | 19-Sep-2020 | 1 | 73 | 981 | Yes | Yes |
The 5th Annual Autumn Glory Open Presented by 1010 Discs | B | 12-Sep-2020 | 1 | 53 | 1016 | Yes | Yes |
The 5th Annual Autumn Glory Open Presented by 1010 Discs | B | 12-Sep-2020 | 2 | 56 | 975 | Yes | Yes |
Summer Sizzler at Monroe #5 | C | 29-Aug-2020 | 1 | 70 | 995 | Yes | Yes |
Run the Ridge | C | 23-Aug-2020 | 1 | 74 | 973 | Yes | Yes |
DGPT - Idlewild Open presented by Dynamic Discs & The Nati | A | 7-Aug to 9-Aug-2020 | 1 | 64 | 1016 | Yes | Yes |
DGPT - Idlewild Open presented by Dynamic Discs & The Nati | A | 7-Aug to 9-Aug-2020 | 2 | 64 | 1016 | Yes | Yes |
DGPT - Idlewild Open presented by Dynamic Discs & The Nati | A | 7-Aug to 9-Aug-2020 | 3 | 74 | 952 | Yes | Yes |
Pinhook Open | C | 26-Jul-2020 | 2 | 52 | 947 | Yes | Yes |
Pinhook Open | C | 26-Jul-2020 | 1 | 45 | 1028 | Yes | Yes |
Echo Valley Open Presented by Innova Champion Discs | C | 25-Jul-2020 | 1 | 72 | 1002 | Yes | Yes |
2020 Ohio Games | B | 13-Jun to 14-Jun-2020 | 1 | 70 | 974 | Yes | Yes |
2020 Ohio Games | B | 13-Jun to 14-Jun-2020 | 2 | 67 | 993 | Yes | Yes |
11th Annual Gem City Challenge | B | 14-Mar-2020 | 2 | 58 | 1010 | Yes | Yes |
11th Annual Gem City Challenge | B | 14-Mar-2020 | 1 | 53 | 1024 | Yes | Yes |
Ice Bowl Krazy Finale at Lincoln Ridge | C | 22-Feb-2020 | 1 | 64 | 993 | Yes | Yes |
Ice Bowl Krazy Finale at Lincoln Ridge | C | 22-Feb-2020 | 2 | 65 | 991 | Yes | Yes |
Ice Bowl Krazy #3 at Idlewild | C | 8-Feb-2020 | 1 | 88 | 942 | Yes | Yes |
Ice Bowl Krazy #2 Grant County | C | 25-Jan-2020 | 1 | 49 | 1004 | Yes | Yes |
Ice Bowl Krazy #2 Grant County | C | 25-Jan-2020 | 2 | 47 | 1033 | Yes | Yes |
CCS Finale at Lincoln Ridge | C | 9-Nov-2019 | 1 | 54 | 983 | No | No |
CCS Finale at Lincoln Ridge | C | 9-Nov-2019 | 2 | 54 | 983 | No | No |
5th Annual Shootout @ The Glen Presented by Predator Disc Sports | C | 19-Oct-2019 | 1 | 50 | 980 | No | No |
5th Annual Shootout @ The Glen Presented by Predator Disc Sports | C | 19-Oct-2019 | 2 | 44 | 1046 | No | No |
Wright Brothers Open | B | 28-Sep-2019 | 2 | 53 | 1007 | No | No |
Wright Brothers Open | B | 28-Sep-2019 | 1 | 56 | 979 | No | No |
Thornageddon 5 | C | 22-Sep-2019 | 1 | 59 | 1002 | No | No |
Thornageddon 5 | C | 22-Sep-2019 | 2 | 57 | 1018 | No | No |
Flying Pig Open Presented by Play it Again Sports | B | 31-Aug-2019 | 2 | 50 | 1033 | No | No |
Flying Pig Open Presented by Play it Again Sports | B | 31-Aug-2019 | 1 | 57 | 1013 | No | No |
DGPT - Idlewild Open driven by Innova Discs & The Nati | A | 26-Jul to 28-Jul-2019 | 1 | 64 | 1022 | No | No |
DGPT - Idlewild Open driven by Innova Discs & The Nati | A | 26-Jul to 28-Jul-2019 | 2 | 66 | 1009 | No | No |
DGPT - Idlewild Open driven by Innova Discs & The Nati | A | 26-Jul to 28-Jul-2019 | 3 | 64 | 1022 | No | No |
The 23rd Annual Brent Hambrick Memorial Open - Pro | A | 13-Jul to 14-Jul-2019 | 2 | 61 | 955 | No | No |
The 23rd Annual Brent Hambrick Memorial Open - Pro | A | 13-Jul to 14-Jul-2019 | 3 | 81 | 995 | No | No |
The 23rd Annual Brent Hambrick Memorial Open - Pro | A | 13-Jul to 14-Jul-2019 | 1 | 53 | 1025 | No | No |
Echo Valley Open Presented by Innova Champion Discs | C | 6-Jul-2019 | 1 | 54 | 1006 | No | No |
Echo Valley Open Presented by Innova Champion Discs | C | 6-Jul-2019 | 2 | 58 | 968 | No | No |
Nati Big 3 | B | 8-Jun to 9-Jun-2019 | 1 | 55 | 1016 | No | No |
Nati Big 3 | B | 8-Jun to 9-Jun-2019 | 2 | 43 | 1044 | No | No |
Nati Big 3 | B | 8-Jun to 9-Jun-2019 | 3 | 68 | 976 | No | No |
Disc 'n Dat Bluegrass Open | B | 25-May-2019 | 2 | 64 | 981 | No | No |
Disc 'n Dat Bluegrass Open | B | 25-May-2019 | 1 | 61 | 995 | No | No |
Birdies and Bogies | C | 28-Apr-2019 | 1 | 80 | 978 | No | No |
Birdies and Bogies | C | 28-Apr-2019 | 2 | 49 | 1001 | No | No |
The Buckeye Classic presented by Discraft | B | 13-Apr-2019 | 1 | 52 | 1024 | No | No |
The Buckeye Classic presented by Discraft | B | 13-Apr-2019 | 2 | 59 | 983 | No | No |
Gem City 10 | B | 24-Mar-2019 | 2 | 66 | 935 | No | No |
Gem City 10 | B | 24-Mar-2019 | 1 | 59 | 1001 | No | No |
Ice Bowl Krazy Finale Lincoln Ridge | C | 23-Feb-2019 | 1 | 58 | 1027 | No | No |
Ice Bowl Krazy Finale Lincoln Ridge | C | 23-Feb-2019 | 2 | 60 | 1005 | No | No |
Lexington Ice Bowl 18 | C | 16-Feb-2019 | 1 | 51 | 986 | No | No |
Lexington Ice Bowl 18 | C | 16-Feb-2019 | 2 | 45 | 1011 | No | No |
Ice Bowl Krazy #2 Harbin Park | C | 26-Jan-2019 | 1 | 50 | 1032 | No | No |
Ice Bowl Krazy #2 Harbin Park | C | 26-Jan-2019 | 2 | 53 | 1002 | No | No |
CROSSover Disc Golf Sunday Funday Singles | L | 6-Jan to 10-Feb-2019 | 1 | 41 | 1037 | No | No |
CROSSover Disc Golf Sunday Funday Singles | L | 6-Jan to 10-Feb-2019 | 5 | 40 | 1044 | No | No |
Battle of the Burg 7 | C | 7-Oct-2018 | 1 | 67 | 981 | No | No |
Battle of the Burg 7 | C | 7-Oct-2018 | 2 | 65 | 998 | No | No |
The Wright Brothers Open Driven by INNOVA | B | 29-Sep-2018 | 1 | 48 | 1047 | No | No |
The Wright Brothers Open Driven by INNOVA | B | 29-Sep-2018 | 2 | 47 | 1056 | No | No |
Thornageddon 4 | C | 23-Sep-2018 | 1 | 57 | 1014 | No | No |
Thornageddon 4 | C | 23-Sep-2018 | 2 | 62 | 973 | No | No |
Summer Sizzler 3 | C | 15-Sep-2018 | 1 | 67 | 1024 | No | No |
4th Annual Shoot-Out @ The Glen presented by Predator Disc Sports | B | 8-Sep-2018 | 2 | 49 | 1004 | No | No |
4th Annual Shoot-Out @ The Glen presented by Predator Disc Sports | B | 8-Sep-2018 | 1 | 50 | 993 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 5 | 42 | 1035 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 1 | 47 | 1002 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 6 | 46 | 1006 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 8 | 53 | 991 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 2 | 43 | 1077 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 7 | 52 | 966 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 9 | 43 | 1025 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 3 | 51 | 944 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 10 | 50 | 940 | No | No |
Greater Cincinnati PDGA Weekly Leagues | L | 12-Aug to 11-Oct-2018 | 4 | 45 | 1061 | No | No |
29th Checkered Flag Open Driven by INNOVA - All PRO Divisions and MA2 | B | 5-Aug-2018 | 1 | 64 | 986 | No | No |
29th Checkered Flag Open Driven by INNOVA - All PRO Divisions and MA2 | B | 5-Aug-2018 | 2 | 59 | 1026 | No | No |
DGPT - Idlewild Open Driven by Innova Discs & The Nati | A | 20-Jul to 22-Jul-2018 | 2 | 64 | 1024 | No | No |
DGPT - Idlewild Open Driven by Innova Discs & The Nati | A | 20-Jul to 22-Jul-2018 | 3 | 70 | 988 | No | No |
DGPT - Idlewild Open Driven by Innova Discs & The Nati | A | 20-Jul to 22-Jul-2018 | 1 | 67 | 1006 | No | No |
3rd Annual Red, White and Booom | B | 30-Jun to 1-Jul-2018 | 1 | 52 | 997 | No | No |
3rd Annual Red, White and Booom | B | 30-Jun to 1-Jul-2018 | 2 | 51 | 1007 | No | No |
The Nati Big 3 | B | 2-Jun to 3-Jun-2018 | 1 | 57 | 1001 | No | No |
The Nati Big 3 | B | 2-Jun to 3-Jun-2018 | 2 | 47 | 989 | No | No |
The Nati Big 3 | B | 2-Jun to 3-Jun-2018 | 3 | 62 | 1012 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 6 | 62 | 968 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 7 | 55 | 986 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 1 | 48 | 989 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 8 | 47 | 1001 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 2 | 52 | 1014 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 9 | 48 | 954 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 3 | 47 | 967 | No | No |
Cincinnati PDGA Weekly Singles Session 2 | L | 31-May to 2-Aug-2018 | 10 | 44 | 1006 | No | No |
2018 Disc 'n Dat Bluegrass Open | B | 26-May-2018 | 1 | 60 | 994 | No | No |
2018 Disc 'n Dat Bluegrass Open | B | 26-May-2018 | 2 | 59 | 1014 | No | No |
Birdies and Bogies | C | 29-Apr-2018 | 2 | 55 | 1007 | No | No |
Birdies and Bogies | C | 29-Apr-2018 | 1 | 75 | 1007 | No | No |
The Buckeye Classic presented by Discraft | B | 14-Apr-2018 | 1 | 48 | 1044 | No | No |
The Buckeye Classic presented by Discraft | B | 14-Apr-2018 | 2 | 60 | 983 | No | No |
Gem City Challenge 9 | B | 25-Mar-2018 | 1 | 67 | 977 | No | No |
Gem City Challenge 9 | B | 25-Mar-2018 | 2 | 59 | 1044 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 6 | 64 | 966 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 2 | 52 | 978 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 7 | 66 | 964 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 3 | 48 | 1008 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 8 | 63 | 1000 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 4 | 52 | 973 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 9 | 45 | 1025 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 5 | 66 | 956 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 10 | 46 | 1017 | No | No |
Cincinnati Area PDGA Weekly Singles | L | 22-Mar to 24-May-2018 | 1 | 47 | 978 | No | No |
2018 Ice Bowl Krazy Series Finale at Lincoln Ridge | C | 24-Feb-2018 | 1 | 64 | 980 | No | No |
2018 Ice Bowl Krazy Series Finale at Lincoln Ridge | C | 24-Feb-2018 | 2 | 60 | 1005 | No | No |
2018 Ice Bowl Krazy Series #3 at AJ Jolly | C | 10-Feb-2018 | 1 | 51 | 979 | No | No |
2018 Ice Bowl Krazy Series #3 at AJ Jolly | C | 10-Feb-2018 | 2 | 49 | 1001 | No | No |
Turtle Soup-A Farewell to Turtle Creek DGC | C | 4-Feb-2018 | 1 | 58 | 919 | No | No |
Moss Hill Invitational presented by Prodigy Discs | B | 22-Oct-2017 | 1 | 64 | 1014 | No | No |
Moss Hill Invitational presented by Prodigy Discs | B | 22-Oct-2017 | 2 | 69 | 981 | No | No |
GCFDA CCS#8 at Mt.Airy | C | 14-Oct-2017 | 1 | 51 | 1009 | No | No |
GCFDA CCS#8 at Mt.Airy | C | 14-Oct-2017 | 2 | 56 | 961 | No | No |
The Wright Brothers Open | B | 30-Sep-2017 | 1 | 52 | 1008 | No | No |
The Wright Brothers Open | B | 30-Sep-2017 | 2 | 51 | 1018 | No | No |
Charlie Vettiner Open - Presented by Prodigy Disc | A | 16-Sep to 17-Sep-2017 | 2 | 52 | 991 | No | No |
Charlie Vettiner Open - Presented by Prodigy Disc | A | 16-Sep to 17-Sep-2017 | 3 | 50 | 1020 | No | No |
Charlie Vettiner Open - Presented by Prodigy Disc | A | 16-Sep to 17-Sep-2017 | 1 | 51 | 1001 | No | No |
DGPT - Idlewild Open driven by Innova & The Nati | B | 17-Aug to 19-Aug-2017 | 1 | 73 | 968 | No | No |
DGPT - Idlewild Open driven by Innova & The Nati | B | 17-Aug to 19-Aug-2017 | 2 | 66 | 1011 | No | No |
DGPT - Idlewild Open driven by Innova & The Nati | B | 17-Aug to 19-Aug-2017 | 3 | 61 | 1042 | No | No |
Flying Pig Open | B | 6-Aug-2017 | 2 | 50 | 1070 | No | No |
Flying Pig Open | B | 6-Aug-2017 | 1 | 53 | 991 | No | No |
21st Annual Brent Hambrick Memorial Open presented by Discraft | A | 29-Jul to 30-Jul-2017 | 1 | 88 | 971 | No | No |
21st Annual Brent Hambrick Memorial Open presented by Discraft | A | 29-Jul to 30-Jul-2017 | 2 | 55 | 969 | No | No |
21st Annual Brent Hambrick Memorial Open presented by Discraft | A | 29-Jul to 30-Jul-2017 | 3 | 79 | 1008 | No | No |
2nd Annual Red White & Booom | B | 1-Jul to 2-Jul-2017 | 1 | 45 | 1040 | No | No |
2nd Annual Red White & Booom | B | 1-Jul to 2-Jul-2017 | 2 | 52 | 1005 | No | No |
The Nati Big 3 | B | 10-Jun to 11-Jun-2017 | 1 | 57 | 998 | No | No |
The Nati Big 3 | B | 10-Jun to 11-Jun-2017 | 2 | 47 | 979 | No | No |
The Nati Big 3 | B | 10-Jun to 11-Jun-2017 | 3 | 66 | 984 | No | No |
Mountain Disc Golf Experience | B | 27-May to 28-May-2017 | 3 | 49 | 1056 | No | No |
Mountain Disc Golf Experience | B | 27-May to 28-May-2017 | 1 | 54 | 1009 | No | No |
Mountain Disc Golf Experience | B | 27-May to 28-May-2017 | 2 | 59 | 962 | No | No |
2017 Disc 'n Dat Bluegrass Open | B | 13-May-2017 | 1 | 57 | 1042 | No | No |
2017 Disc 'n Dat Bluegrass Open | B | 13-May-2017 | 2 | 58 | 1028 | No | No |
Basket Assassination - Pro, Int, Nov | B | 13-Nov-2016 | 1 | 61 | 1001 | No | No |
Basket Assassination - Pro, Int, Nov | B | 13-Nov-2016 | 2 | 64 | 976 | No | No |
Nat's Halloween XXXIII | B | 29-Oct to 30-Oct-2016 | 2 | 47 | 998 | No | No |
Nat's Halloween XXXIII | B | 29-Oct to 30-Oct-2016 | 3 | 47 | 981 | No | No |
Nat's Halloween XXXIII | B | 29-Oct to 30-Oct-2016 | 1 | 47 | 950 | No | No |
Wright Brothers Open | B | 24-Sep-2016 | 1 | 49 | 1027 | No | No |
Wright Brothers Open | B | 24-Sep-2016 | 2 | 51 | 1007 | No | No |
27th Checkered Flag Open - All Pros & MA2 | B | 4-Sep-2016 | 1 | 54 | 1000 | No | No |
27th Checkered Flag Open - All Pros & MA2 | B | 4-Sep-2016 | 2 | 60 | 941 | No | No |
Flying Pig Open | B | 20-Aug-2016 | 1 | 54 | 1009 | No | No |
Flying Pig Open | B | 20-Aug-2016 | 2 | 60 | 992 | No | No |
Red, White, and Booom Pro sponsored by Innova Disc Golf | B | 2-Jul to 3-Jul-2016 | 1 | 51 | 1001 | No | No |
Red, White, and Booom Pro sponsored by Innova Disc Golf | B | 2-Jul to 3-Jul-2016 | 2 | 49 | 1022 | No | No |
The Nati Big 3 | B | 11-Jun to 12-Jun-2016 | 1 | 54 | 1020 | No | No |
The Nati Big 3 | B | 11-Jun to 12-Jun-2016 | 2 | 42 | 1044 | No | No |
The Nati Big 3 | B | 11-Jun to 12-Jun-2016 | 3 | 66 | 986 | No | No |
The Dayton Memorial | C | 5-Jun-2016 | 1 | 55 | 989 | No | No |
The Dayton Memorial | C | 5-Jun-2016 | 2 | 59 | 948 | No | No |
Birdies and Bogies 2016 | C | 30-Apr-2016 | 1 | 84 | 969 | No | No |
Birdies and Bogies 2016 | C | 30-Apr-2016 | 2 | 46 | 952 | No | No |
Louisville Classic Presented By Prodigy | B | 26-Mar-2016 | 1 | 67 | 940 | No | No |
Louisville Classic Presented By Prodigy | B | 26-Mar-2016 | 2 | 56 | 1031 | No | No |
2016 Ice Bowl Krazy Series Finale at Lincoln Ridge | C | 20-Feb-2016 | 1 | 65 | 968 | No | No |
2016 Ice Bowl Krazy Series Finale at Lincoln Ridge | C | 20-Feb-2016 | 2 | 65 | 968 | No | No |
Basket Assassination presented by Essential Discs - Pro, Int, Nov | B | 8-Nov-2015 | 1 | 66 | 965 | No | No |
Basket Assassination presented by Essential Discs - Pro, Int, Nov | B | 8-Nov-2015 | 2 | 65 | 973 | No | No |
Stillwater Open sponsored by Latitude 64 | B | 7-Nov-2015 | 1 | 49 | 968 | No | No |
Stillwater Open sponsored by Latitude 64 | B | 7-Nov-2015 | 2 | 43 | 1040 | No | No |
Blue Heron Open presented by Innova | B/C | 10-Oct-2015 | 1 | 60 | 994 | No | No |
Blue Heron Open presented by Innova | B/C | 10-Oct-2015 | 2 | 60 | 994 | No | No |
The Wright Brothers Open | B | 19-Sep-2015 | 1 | 49 | 1032 | No | No |
The Wright Brothers Open | B | 19-Sep-2015 | 2 | 51 | 1013 | No | No |
Flying Pig Open | B | 22-Aug-2015 | 1 | 59 | 988 | No | No |
