Doug Gorman #15320
Doug Gorman #15320
Player Info
- Location: Madison, Wisconsin, United States
- Classification: Amateur
- Member Since: 1999
- Membership Status: Current (until 31-Dec-2021)
- Official Status: Expired (as of 03-Feb-2021)
- Career Events: 108
- Career Wins: 21
- Recent Events: Spring Time Open Sponsored by Hat Head
Upcoming Events
- Sat, May 8, 2021: Midwest Masters 5 Redone Powered by Millennium
- Sat, Jun 5, 2021: Majestic Amateur Championships
- Sat, Jul 3, 2021: Silver Cup XXI Amateurs presented by Discmania and Rollin' Ridge
- Fri, Aug 6, 2021: Discraft Ledgestone Insurance Open presented by GRIPeq
- Sat, Sep 11, 2021: Highbridge Hills Open
- Sat, Sep 18, 2021: Justin Trails Open Wisconsin Tour Stop
Player Statistics
2016 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced Grandmasters | 14 | 372.00 |
Intermediate | 1 | 54.00 |
Recreational | 1 | 99.00 |
Am Totals: | 16 | 525.00 |
2016 Tournament Results
Advanced Grandmasters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
3 | 27.00 | 2016 Wisconsin Spring Opener - Pro & Adv Divisions | B | 19-Mar-2016 |
1 | 18.00 | Innova Presents the Skyline Classic - All Other Divisions | B | 10-Apr-2016 |
6 | 13.50 | The Prairie Open - Pro/Adv | B | 16-Apr-2016 |
17 | 18.00 | Standing Rocks Open 2016 | B | 30-Apr to 01-May-2016 |
2 | 9.00 | Innova presents the Greater Milwaukee Open - All Other Divisions | B | 08-May-2016 |
6 | 9.00 | Midwest Masters PDGA B Tier (Age Protected Tournament) | B | 21-May to 22-May-2016 |
6 | 36.00 | Mad City Open | A | 18-Jun to 19-Jun-2016 |
4 | 13.50 | Fox Valley Open | B | 02-Jul-2016 |
2 | 63.00 | Legacy Discs Silver Cup XVI AMS presented by Rollin' Ridge | B | 23-Jul to 24-Jul-2016 |
4 | 9.00 | Riverside Summer Open - Pro & Adv | B | 30-Jul-2016 |
4 | 22.50 | 2016 Summer Smackdown - Pro/Advanced | B | 06-Aug-2016 |
26 | 102.00 | Ledgestone Insurance Open presented by Discraft | A | 18-Aug to 21-Aug-2016 |
3 | 9.00 | Justin Trails Open | B | 24-Sep-2016 |
6 | 22.50 | WI Disc Golf Tour Finale | B | 08-Oct-2016 |
Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
22 | 54.00 | 2016 Summer Smackdown - All Other Divisions | B | 07-Aug-2016 |
Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
14 | 99.00 | 7th Annual Brown Deer Open - Int/Rec/Junior | B | 16-Oct-2016 |