Corey Nickles #130701
Corey Nickles #130701
Player Info
- Location: Roswell, Georgia, United States
- Classification: Amateur
- Member Since: 2020
- Membership Status: Current (until 28-Feb-2021)
- Career Events: 8
- Recent Events: Intown Atlanta Holiday Classic 2020 - Powered by Prodigy, Flex Your Giblets, Hotlanta 2020, 2020 Bell Witch Open Sponsored by Dynamic Discs, Sunday Service XXI, J.P. Mozeleague FALL
Player Statistics
2020 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 4 | 430.00 |
Intermediate | 6 | 96.00 |
Recreational | 3 | 187.50 |
Am Totals: | 13 | 713.50 |
2020 Tournament Results
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
11 | 127.50 | Sunday Service XVIII | L | 05-Jan to 08-Mar-2020 |
14 | 122.50 | Sunday Service XIX | L | 24-May to 26-Jul-2020 |
4 | 80.00 | After School Special IV: Hyzered | L | 19-Jun to 21-Aug-2020 |
21 | 100.00 | Sunday Service XX | L | 02-Aug to 04-Oct-2020 |
Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
23 | 4.00 | Perkerson Park Open 2020 | C | 05-Jul-2020 |
41 | 6.00 | Battle At Boomtown III | B | 18-Jul to 19-Jul-2020 |
28 | 42.00 | Buzzard Roost Ruckus V | B | 22-Aug to 23-Aug-2020 |
26 | 12.00 | NADGT Exclusive - North Georgia Canopy Tours LULA , GA | C/B | 12-Sep-2020 |
12 | 24.00 | "You've got to Doge 'im, You've got to Duck 'im", Powered by Prodigy | C | 19-Sep-2020 |
8 | 8.00 | NADGT- Georgia Super Series -Friday Flex Tier | C | 25-Sep-2020 |
Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
18 | 103.50 | J.P. Mozeleague - Winter | L | 19-Jan to 01-Mar-2020 |
4 | 39.00 | The Eagle Eye Open - 10th Edition - GSS #5 | C | 26-Sep to 27-Sep-2020 |
7 | 45.00 | 5th Annual GA Flying Disc Festival: Express Edition | C | 17-Oct-2020 |